English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors




Jurupa Adult Soccer League Current Standings
Monday Women's 30 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Goal Getters 10 8 2 0 40 15 25 0 0 24
Soccer Moms 9 6 1 2 24 3 21 0 0 20
Elite FC 9 6 1 2 31 9 22 1 0 19
Milan 10 1 9 0 8 38 -30 0 0 3
Aguilas 30 10 1 9 0 8 46 -38 0 0 3
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Monday Women's 40 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Elite FC 40 9 8 1 0 40 14 26 0 0 24
Blast 10 6 4 0 29 17 12 0 0 18
Infusion 9 3 5 1 21 25 -4 0 0 10
Still Standing 40 10 3 6 1 14 35 -21 0 0 10
United 10 3 7 0 11 24 -13 0 0 9
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Friday Coed Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Los burros(B) 9 8 1 0 53 29 24 0 0 24
Beercelona 9 7 0 2 49 28 21 0 0 23
REAL MADRID 9 6 2 1 36 13 23 0 0 19
Maximum Effort 9 6 3 0 50 30 20 0 0 18
FC Braga 9 5 2 2 35 26 9 0 0 17
Trashpanda 9 4 4 1 34 36 -2 0 0 13
Gallos FC 9 4 5 0 25 25 0 0 0 12
FC London Silly Nannies 9 3 4 2 23 28 -5 0 0 11
Agony of De Feet 9 2 6 1 27 42 -15 0 0 7
DGK FC 9 2 6 1 22 38 -16 0 0 7
Savage FC 9 1 7 1 10 34 -24 0 0 4
Los Pollos Hermanos 9 0 8 1 15 50 -35 0 0 1
Tuesday Men's 40 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Los buitres 9 8 1 0 29 4 25 0 0 24
Beercelona 9 7 2 0 42 21 21 0 0 21
Jax FC 9 6 2 1 39 21 18 0 0 19
Chavorucos 9 6 2 1 31 18 13 1 0 18
Bajadores 9 3 5 1 23 35 -12 0 0 10
Puebla 9 2 6 1 14 35 -21 0 0 7
FC Gunners 9 1 8 0 19 37 -18 0 0 3
Blazers 9 1 8 0 15 41 -26 0 0 3
Wednesday Coed "A&B" Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Triki Traka FC(A) 4 3 1 0 21 11 10 0 0 9
Los burros(B) 3 3 0 0 17 9 8 0 0 9
United FC(A) 4 3 1 0 14 7 7 0 0 9
Undocumented Fc(B) 4 2 2 0 9 8 1 0 0 6
Los Desvelados(A) 4 2 2 0 9 7 2 1 0 5
Argentina(B) 3 1 2 0 6 12 -6 0 0 3
Balls and dolls(A) 4 1 3 0 13 22 -9 1 0 2
Wednesday Knights(B) 4 0 4 0 3 16 -13 0 0 0
Wednesday Coed "C" Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Los Diablos Fc 4 4 0 0 27 13 14 0 0 12
Aguilas 4 3 0 1 15 4 11 0 0 10
Tricity Rovers 4 3 1 0 19 9 10 0 0 9
Barcelona Wannabe's 4 3 1 0 13 10 3 0 0 9
We Do It Better 4 2 1 1 14 12 2 0 0 7
Millennialz 4 2 2 0 16 12 4 0 0 6
ONE FC 4 2 2 0 17 17 0 0 0 6
Mexico FC 4 1 1 2 16 16 0 0 0 5
Monchester utd 4 1 3 0 11 13 -2 0 0 3
INO 365 4 1 3 0 7 15 -8 0 0 3
Beast Unleashed FC 4 0 4 0 13 27 -14 0 0 0
Legacy Fc 4 0 4 0 3 23 -20 0 0 0
Thurs Men's Open Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Perfect Margin FC ( B ) 3 3 0 0 17 3 14 0 0 9
Golden Boys Fc 3 3 0 0 11 2 9 0 0 9
Bumpy Pitch Fc 3 3 0 0 13 5 8 0 0 9
Los Plebes 3 3 0 0 8 3 5 1 0 8
RFC Veterans(A) 3 2 1 0 14 9 5 0 0 6
What Up AC 3 2 1 0 16 12 4 0 0 6
Nueva Era Fc 3 2 1 0 10 7 3 0 0 6
Dirty Birds (A) 3 2 1 0 8 8 0 0 0 6
Palestino FC 3 2 1 0 7 8 -1 0 0 6
Los Cerveceros F.C. ( C ) 3 1 0 2 10 5 5 0 0 5
Jurupa Palace 3 1 1 1 8 6 2 0 0 4
Just Win One fc 3 1 1 1 6 7 -1 0 0 4
PSG 3 1 2 0 6 7 -1 0 0 3
Ebenezer Fc 3 1 2 0 8 10 -2 0 0 3
Who wonders 3 1 2 0 5 9 -4 0 0 3
FC ROBERT'S (A) 3 1 2 0 8 13 -5 0 0 3
Lions FC 3 0 1 2 3 6 -3 0 0 2
Youngs boys 3 0 2 1 5 8 -3 0 0 1
Fc Collins 3 0 2 1 4 14 -10 0 0 1
Manchester United 3 0 3 0 5 13 -8 0 0 0
Duvalin Fc 3 0 3 0 4 16 -12 0 0 0
Casa Blanca FC 3 0 3 0 2 7 -5 1 0 -1
Tuesday Men's 30 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Clase 10 2 2 0 0 11 6 5 0 0 6
Club de Cuervos 2 2 0 0 7 4 3 0 0 6
DMB 2 1 0 1 8 7 1 0 0 4
BARCA 1 1 0 0 5 1 4 0 0 3
Royal FC 1 1 0 0 3 2 1 0 0 3
Gross-Polluters 2 1 1 0 6 7 -1 0 0 3
Kingdom Ballers Fc 2 0 1 1 5 6 -1 0 0 1
Corona Fc 2 0 1 1 5 6 -1 0 0 1
Juventus 30 2 0 1 1 6 7 -1 0 0 1
BYE Week - NO game! TuesMens30 0 0 0 0 0 0 0 0 0 0
IEFC 2 0 2 0 5 9 -4 0 0 0
Galacticos 30 2 0 2 0 4 10 -6 0 0 0
Monday Women's 30 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Aguilas 30 0 0 0 0 0 0 0 0 0 0
Goal Getters 0 0 0 0 0 0 0 0 0 0
Elite FC 0 0 0 0 0 0 0 0 0 0
Milan 0 0 0 0 0 0 0 0 0 0
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Soccer Moms 0 0 0 0 0 0 0 0 0 0
Tuesday Men's 40 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Puebla 0 0 0 0 0 0 0 0 0 0
Chavorucos 0 0 0 0 0 0 0 0 0 0
Beercelona 0 0 0 0 0 0 0 0 0 0
Bajadores 0 0 0 0 0 0 0 0 0 0
Los buitres 0 0 0 0 0 0 0 0 0 0
Jax FC 0 0 0 0 0 0 0 0 0 0
Blazers 0 0 0 0 0 0 0 0 0 0
FC Gunners 0 0 0 0 0 0 0 0 0 0
Friday Coed Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Beercelona 0 0 0 0 0 0 0 0 0 0
REAL MADRID 0 0 0 0 0 0 0 0 0 0
Maximum Effort 0 0 0 0 0 0 0 0 0 0
DGK FC 0 0 0 0 0 0 0 0 0 0
FC Braga 0 0 0 0 0 0 0 0 0 0
Savage FC 0 0 0 0 0 0 0 0 0 0
Gallos FC 0 0 0 0 0 0 0 0 0 0
Los Pollos Hermanos 0 0 0 0 0 0 0 0 0 0
FC London Silly Nannies 0 0 0 0 0 0 0 0 0 0
Agony of De Feet 0 0 0 0 0 0 0 0 0 0
Verapaz 0 0 0 0 0 0 0 0 0 0
Los burros(B) 0 0 0 0 0 0 0 0 0 0