English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors




Jurupa Adult Soccer League Current Standings
Tuesday Men's 30 Winter 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
BARCA 9 8 0 1 44 17 27 0 0 25
ADS FC 10 6 3 1 31 19 12 1 0 18
Hogg FC 9 5 2 2 24 18 6 0 0 17
Bajadores 9 5 3 1 31 30 1 0 0 16
Jonny's Boys 9 5 3 1 23 18 5 1 0 15
EV United 9 4 4 1 26 33 -7 0 0 13
Corona FC 9 2 2 5 26 19 7 0 0 11
Hombres Majicos 9 3 5 1 20 24 -4 0 0 10
IEFC 9 2 6 1 24 35 -11 0 0 7
Mambas FCo 9 2 6 1 23 38 -15 0 0 7
IE SOCAL 9 0 8 1 14 35 -21 0 0 1
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Friday Coed Open Winter 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
No quema cuh 9 9 0 0 53 19 34 0 0 27
Luna FC 9 7 2 0 41 13 28 0 0 21
Los toxicos 9 7 2 0 42 25 17 0 0 21
Angel City FC 9 6 3 0 50 37 13 0 0 18
Real Madrid FC 9 6 3 0 32 26 6 0 0 18
Maximum Effort 9 2 6 1 30 37 -7 0 0 7
Barcelona 9 2 6 1 20 35 -15 0 0 7
EZ Dub 9 2 7 0 14 40 -26 0 0 6
MoVal Hotspurs 9 1 7 1 13 37 -24 0 0 4
FC London Silly Nannies 9 1 7 1 11 37 -26 0 0 4
Monday Women's 30 WINTER 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Goal Getters 5 4 0 1 17 6 11 0 0 13
Elite FC 4 3 1 0 7 3 4 0 0 9
Paddy's Girls 30 5 2 2 1 6 7 -1 0 0 7
Milan 5 1 4 0 8 14 -6 0 0 3
Sounders 5 1 4 0 6 14 -8 0 0 3
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Monday Women's 40 Winter 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Elite FC 40 5 4 0 1 7 1 6 0 0 13
Blast 5 3 0 2 11 4 7 0 0 11
Paddys Girls 40 5 1 2 2 9 7 2 0 0 5
Still Standing 40 5 1 3 1 3 8 -5 0 0 4
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Infusion 4 0 4 0 2 12 -10 0 0 0
Wednesday Coed "A" SPRING 2023, SPRING 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Moval United 3 2 1 0 15 6 9 1 0 5
United FC 2 2 0 0 11 5 6 1 0 5
Los Desvelados 2 1 1 0 3 5 -2 0 0 3
Wednesday Knights 3 1 2 0 12 17 -5 0 0 3
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
PSG 2 0 2 0 1 9 -8 0 0 0
Wednesday Coed "B" SPRING 2023, SPRING 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Los dormidos 3 3 0 0 20 6 14 0 0 9
JV Chiefers 3 3 0 0 17 5 12 0 0 9
Striker Fc 3 3 0 0 18 7 11 1 0 8
Jupiter FC 3 2 1 0 17 11 6 0 0 6
Clase 10 3 2 1 0 8 3 5 0 0 6
Inland FC Coed 3 2 1 0 10 7 3 0 0 6
America 3 2 1 0 13 10 3 0 0 6
Barcelona Wannabe's 3 2 1 0 7 5 2 0 0 6
Los Diablos Fc 3 2 1 0 8 11 -3 0 0 6
Galacticos 3 1 1 1 6 4 2 0 0 4
Hong Kong 3 1 2 0 10 13 -3 0 0 3
Outliers FC 3 0 2 1 3 9 -6 0 0 1
ONE FC 3 0 3 0 0 10 -10 0 0 0
Premier SC 3 0 3 0 2 13 -11 0 0 0
Mexico FC 3 0 3 0 3 19 -16 0 0 0
Guerreros de Cristo 3 0 3 0 6 15 -9 1 0 -1
Thurs Men's Open "A" Spring 2023, SPRING 2023 season
Team Games W L D GF GA GD RC Forfeits Points
LAFC 4 3 0 1 22 13 9 0 0 10
Riverside Emperors 4 3 0 1 15 9 6 0 0 10
FC ROBERT'S 4 3 1 0 14 3 11 0 0 9
MoVal FC 4 2 1 1 14 10 4 0 0 7
Dirty Birds 4 2 1 1 13 10 3 0 0 7
FC Legends 4 2 1 1 14 11 3 0 0 7
BDE Valley 4 2 2 0 16 11 5 0 0 6
Bajadores 4 0 3 1 5 16 -11 0 0 1
Palestino FC 3 0 3 0 5 15 -10 0 0 0
Newcastle United 4 0 4 0 8 23 -15 0 0 0
Tuesday Men's 40 Spring 2023, SPRING 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Jax FC 1 1 0 0 5 1 4 0 0 3
Boca Sr 1 1 0 0 6 3 3 0 0 3
Chavorucos 1 1 0 0 5 3 2 0 0 3
Real Madrid FC 1 1 0 0 2 1 1 0 0 3
Brazil United 1 0 0 1 3 3 0 0 0 1
Loros Colima 1 0 0 1 3 3 0 0 0 1
Bye week no game Tuesday 40 0 0 0 0 0 0 0 0 0 0
Juventus FC 40 0 0 0 0 0 0 0 0 0 0
Puebla 1 0 1 0 1 2 -1 0 0 0
Blazers 1 0 1 0 3 5 -2 0 0 0
Moval 40 1 0 1 0 3 6 -3 0 0 0
Deportivo Carrillo 1 0 1 0 1 5 -4 0 0 0
Thurs Men's Open "B" Spring 2023, SPRING 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Blazam FC 3 3 0 0 17 4 13 0 0 9
Perfect Margin FC 3 3 0 0 14 5 9 0 0 9
Pomona united 2 2 0 0 12 3 9 0 0 6
Ajax 2 2 0 0 9 2 7 0 0 6
Fresitas FC 3 2 1 0 10 5 5 0 0 6
Just Win One fc 3 1 1 1 8 7 1 0 0 4
Nocturnal 3 1 2 0 8 12 -4 0 0 3
Los Bukis 2 0 1 1 2 4 -2 0 0 1
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Galacticos Mens 3 0 3 0 2 13 -11 0 0 0
Chivas 3 0 3 0 5 17 -12 0 0 0
Plan B Pumas 3 0 3 0 5 20 -15 0 0 0
Tuesday Men's 30 Spring 2023, SPRING 2023 season
Team Games W L D GF GA GD RC Forfeits Points
IEFC 0 0 0 0 0 0 0 0 0 0
BARCA 0 0 0 0 0 0 0 0 0 0
Corona FC 0 0 0 0 0 0 0 0 0 0
Mambas FCo 0 0 0 0 0 0 0 0 0 0
IE SOCAL 0 0 0 0 0 0 0 0 0 0
Jonny's Boys 0 0 0 0 0 0 0 0 0 0
Hogg FC 0 0 0 0 0 0 0 0 0 0
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
ADS FC 0 0 0 0 0 0 0 0 0 0
EV United 0 0 0 0 0 0 0 0 0 0
Bajadores 0 0 0 0 0 0 0 0 0 0
Hombres Majicos 0 0 0 0 0 0 0 0 0 0
San Lorenzo 30 0 0 0 0 0 0 0 0 0 0