Team | GP | W | L | D | PTS |
United FC | 10 | 9 | 1 | 0 | 27 |
Inland FC Coed | 10 | 7 | 2 | 1 | 22 |
CORAS | 10 | 5 | 3 | 2 | 17 |
Triki Traka FC | 10 | 5 | 4 | 1 | 16 |
Team | GP | W | L | D | PTS |
Jupiter FC | 8 | 8 | 0 | 0 | 24 |
Fc Troncos | 10 | 7 | 2 | 1 | 20 |
Striker Fc | 9 | 5 | 4 | 0 | 15 |
Luna FC | 10 | 4 | 5 | 1 | 13 |
Team | GP | W | L | D | PTS |
UKNOWN TURF RATZ | 9 | 9 | 0 | 0 | 27 |
JV Chiefers | 9 | 6 | 2 | 1 | 19 |
Joga bonito | 9 | 6 | 2 | 1 | 18 |
Legends FC | 9 | 6 | 3 | 0 | 18 |
Team | GP | W | L | D | PTS |
BARCA | 9 | 8 | 0 | 1 | 25 |
Bajadores | 9 | 6 | 1 | 2 | 20 |
Hombres Majicos | 9 | 6 | 3 | 0 | 18 |
Juventus 30 | 9 | 5 | 3 | 1 | 16 |
Team | GP | W | L | D | PTS |
Pomona united | 10 | 8 | 1 | 1 | 25 |
LAFC | 10 | 8 | 1 | 1 | 25 |
BDE Valley | 10 | 8 | 1 | 1 | 24 |
Ajax | 10 | 7 | 2 | 1 | 22 |
Team | GP | W | L | D | PTS |
Riverside Emperors | 10 | 8 | 2 | 0 | 24 |
FC ROBERT'S | 10 | 7 | 1 | 2 | 22 |
Dirty Birds | 10 | 7 | 1 | 2 | 22 |
Maestros FC | 10 | 7 | 3 | 0 | 20 |
Team | GP | W | L | D | PTS |
Brazil United | 9 | 8 | 1 | 0 | 23 |
Los buitres | 8 | 5 | 1 | 2 | 16 |
Juventus FC 40 | 9 | 5 | 4 | 0 | 15 |
Dortmund FC | 9 | 5 | 4 | 0 | 15 |
Team | GP | W | L | D | PTS |
N.S. Crew | 7 | 6 | 1 | 0 | 18 |
Barcelona | 7 | 4 | 1 | 2 | 14 |
Deportivo Guerrero | 5 | 4 | 1 | 0 | 12 |
MoVal Hotspurs | 7 | 4 | 3 | 0 | 12 |
Team | GP | W | L | D | PTS |
Elite FC | 7 | 6 | 0 | 1 | 19 |
Wolfpack | 7 | 3 | 3 | 1 | 10 |
Paddy's Girls 30 | 7 | 2 | 2 | 3 | 9 |
Goal Getters | 7 | 2 | 3 | 2 | 8 |
Team | GP | W | L | D | PTS |
Blast | 5 | 3 | 0 | 2 | 11 |
Still Standing 40 | 6 | 3 | 3 | 0 | 9 |
Peppers 40 | 6 | 2 | 2 | 2 | 7 |
Paddys Girls 40 | 6 | 2 | 3 | 1 | 7 |
Team | GP | W | L | D | PTS |
Los Compas | 0 | 0 | 0 | 0 | 0 |
Aces | 0 | 0 | 0 | 0 | 0 |
iefc | 0 | 0 | 0 | 0 | 0 |
IE SOCAL | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | PTS |
Blazers | 0 | 0 | 0 | 0 | 0 |
Boca Sr | 0 | 0 | 0 | 0 | 0 |
Chavorucos | 0 | 0 | 0 | 0 | 0 |
Puebla | 0 | 0 | 0 | 0 | 0 |
-----------------------------------------------------------------------------------------
ALL PLAYER MUST SIGN THE ASSUMPTION OF RISK AN THE COVID-RELATED LIABILITY DISCLAIMER.
Monday women's 30 & 40: OCTOBER 3 2022
Tuesday men's 30 & 40: AUGUST 30, 2022
Wednesday Coed Open: AUGUST 31, 2022
Thursday Men's Open: SEPTEMBER 1, 2022
Friday Coed Open: , SEPTEMBER 23, 2022
--------------------------------------------------------------------------
JASL offers 8 vs 8 nigth divisions at Rancho Jurupa Regional Sport Park:
Monday:7pm & 8pm Women's 40 & Women's 30
Tuesday:8pm & 9pm: Men's 40 & Men's 30
Wednesday:8pm & 9pm : Coed Open
Thursday:8pm & 9pm : Men's Open
Friday:8pm & 9pm: Coed Open
Each season there will be 10 * games plus play-offs for the top 4 *. (Game # 10 becomes quarterfinal in divisions that have more than 8 teams. If a division only 4 teams, only the top 2 will advance to a final only).
TEAMS ARE FORMING NOW! The individual cost to play on a team is $ 80 per season with a minimum of 13 players. (The team fee is $ 1040 if paid by the manager for Game 3). This fee includes all the costs of referees, fields, lights, heats, prizes, etc. The uniforms are a team effort.
Register and create an online profile on the My Account tab. Once registered, you will be able to join a team and pay for your player's "credits" online in just a few easy steps.
Click How to Join for more information.
We hope you enjoy playing in our league and we look forward to seeing you on the field!
WELCOME!
Start your day with our healthy, nutritious and very delicious snacks.
We help you nourish your body every day, with our handcrafted juices, smoothies, power shakes and much more.
HOURS
Mon - Sat 9am - 10pm
Sun 10am - 10pm
CONTACT
12270 Perris Blvd,
Moreno Valley, CA 92557
(951) 924-6057
Want Complete Soccer Fitness?
Get fit for soccer with the most comprehensive soccer conditioning resource developed.
Click here for Total Soccer Fitness