Official Match Report
RISC JASL vs. Jurupa30 | |||||
DIVISION: | Tues Men's 30 Winter 2014 | ||||
DATE: | Tuesday, December 3 | ||||
TIME: | 8 p.m. | ||||
FIELD: | Jurupa Valley Sports Park Field #2 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: |
RISC JASL vs. Jurupa30 | |||||
DIVISION: | Tues Men's 30 Winter 2014 | ||||
DATE: | Tuesday, December 3 | ||||
TIME: | 8 p.m. | ||||
FIELD: | Jurupa Valley Sports Park Field #2 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: |