Official Match Report
Avante 40 JASL vs. RISC JASL | |||||
DIVISION: | Tue Men's 30/40 | ||||
DATE: | Tuesday, June 19 | ||||
TIME: | 8 p.m. | ||||
FIELD: | Jurupa Valley Sports Park Field #2 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: |
Avante 40 JASL vs. RISC JASL | |||||
DIVISION: | Tue Men's 30/40 | ||||
DATE: | Tuesday, June 19 | ||||
TIME: | 8 p.m. | ||||
FIELD: | Jurupa Valley Sports Park Field #2 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: |