Official Match Report
| Synergy vs. Goal Getters | |||||
| DIVISION: | Monday Women's 30 | ||||
| DATE: | Monday, April 20 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| Synergy vs. Goal Getters | |||||
| DIVISION: | Monday Women's 30 | ||||
| DATE: | Monday, April 20 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||