Official Match Report
| Goal Getters vs. Sounders | |||||
| DIVISION: | Monday Women's 30 | ||||
| DATE: | Monday, April 6 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | Nestor Gonzalez | ||||
| HOW WAS THE REF: | |||||
| Goal Getters vs. Sounders | |||||
| DIVISION: | Monday Women's 30 | ||||
| DATE: | Monday, April 6 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | Nestor Gonzalez | ||||
| HOW WAS THE REF: | |||||