Official Match Report
| United vs. Blast | |||||
| DIVISION: | Monday Women's 40 Winter 2026 | ||||
| DATE: | Monday, March 9 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #5 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| United vs. Blast | |||||
| DIVISION: | Monday Women's 40 Winter 2026 | ||||
| DATE: | Monday, March 9 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #5 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||