Official Match Report
| Golden Boys Fc vs. Blancos Fc | |||||
| DIVISION: | Thurs Men's Open Winter 2026 | ||||
| DATE: | Thursday, February 26 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #8 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| Golden Boys Fc vs. Blancos Fc | |||||
| DIVISION: | Thurs Men's Open Winter 2026 | ||||
| DATE: | Thursday, February 26 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #8 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||