Official Match Report
| Wednesday Knights vs. Argentina | |||||
| DIVISION: | Wednesday Coed "C" Winter 2026 | ||||
| DATE: | Wednesday, March 4 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| Wednesday Knights vs. Argentina | |||||
| DIVISION: | Wednesday Coed "C" Winter 2026 | ||||
| DATE: | Wednesday, March 4 | ||||
| TIME: | 8 p.m. | ||||
| FIELD: | Jurupa Valley Sports Park Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||