English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors




Jurupa Adult Soccer League Current Standings
Wednesday Coed "A&B" Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Triki Traka FC(A) 9 8 1 0 52 23 29 0 0 24
United FC(A) 9 7 2 0 39 17 22 0 0 21
Undocumented Fc(B) 9 5 3 1 32 26 6 0 0 16
Los burros(B) 8 4 3 1 30 30 0 0 0 13
Los Desvelados(A) 9 3 5 1 17 20 -3 1 0 9
Balls and dolls(A) 9 3 5 1 31 40 -9 1 0 9
Argentina(B) 8 2 4 2 23 30 -7 0 0 8
Wednesday Knights(B) 9 0 9 0 10 48 -38 0 0 0
Wednesday Coed "C" Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Los Diablos Fc 8 7 0 1 40 16 24 0 0 22
Aguilas 8 6 0 2 28 8 20 0 0 20
We Do It Better 8 6 1 1 33 16 17 0 0 19
Mexico FC 9 5 1 3 36 28 8 0 0 18
Tricity Rovers 9 5 3 1 36 22 14 0 0 16
Barcelona Wannabe's 8 5 3 0 26 23 3 1 0 14
ONE FC 8 4 4 0 35 34 1 0 0 12
Millennialz 8 3 5 0 20 24 -4 0 0 9
Monchester utd 9 3 6 0 19 29 -10 0 0 9
INO 365 8 2 6 0 15 31 -16 1 0 5
Beast Unleashed FC 8 0 8 0 20 42 -22 0 0 0
Legacy Fc 9 0 9 0 13 48 -35 0 0 0
Thurs Men's Open Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Perfect Margin FC ( B ) 8 7 1 0 36 8 28 0 0 21
What Up AC (C) 8 6 2 0 31 20 11 0 0 18
Golden Boys Fc(B) 8 6 2 0 27 18 9 0 0 18
Los Cerveceros F.C. ( C ) 8 5 1 2 29 18 11 0 0 17
Bumpy Pitch Fc (B) 8 5 1 2 28 21 7 0 0 17
RFC Veterans(A) 8 5 2 1 33 19 14 0 0 16
FC ROBERT'S (A) 8 5 2 1 27 19 8 0 0 16
PSG (B) 8 5 3 0 19 17 2 0 0 15
Dirty Birds (A) 8 4 2 2 28 22 6 0 0 14
Los Plebes ( A ) 8 4 2 2 22 17 5 1 0 13
Jurupa Palace (C) 8 4 3 1 20 17 3 0 0 13
Palestino FC ( C ) 8 4 2 2 27 24 3 1 0 13
Nueva Era Fc(B) 8 3 3 2 20 17 3 0 0 11
Youngs boys(B) 7 3 3 1 22 16 6 0 0 10
Lions FC ( C ) 8 2 3 3 15 17 -2 0 0 9
Just Win One fc ( C ) 8 2 5 1 14 29 -15 0 0 7
Manchester United (B) 8 2 6 0 19 25 -6 0 0 6
Who wonders ( C ) 8 2 6 0 15 25 -10 0 0 6
Ebenezer Fc (B) 8 1 5 2 18 32 -14 0 0 5
Casa Blanca FC (C) 8 1 6 1 14 24 -10 1 0 3
Fc Collins ( C ) 9 0 8 1 7 38 -31 0 0 1
Duvalin Fc ( C ) 8 0 8 0 8 36 -28 0 0 0
Tuesday Men's 30 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Royal FC 6 6 0 0 30 8 22 0 0 18
Clase 10 6 5 1 0 25 14 11 0 0 15
DMB 6 4 0 2 30 19 11 0 0 14
BARCA 6 4 1 1 26 15 11 0 0 13
Corona Fc 7 4 2 1 23 16 7 0 0 13
Club de Cuervos 7 3 4 0 14 18 -4 0 0 9
Kingdom Ballers Fc 6 2 2 2 20 17 3 0 0 8
Juventus 30 6 1 4 1 16 16 0 0 0 4
Gross-Polluters 6 1 4 1 12 26 -14 1 0 3
IEFC 7 1 6 0 15 38 -23 0 0 3
BYE Week - NO game! TuesMens30 0 0 0 0 0 0 0 0 0 0
Galacticos 30 7 0 7 0 12 36 -24 0 0 0
Monday Women's 30 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Elite FC 3 3 0 0 12 4 8 0 0 9
Soccer Moms 3 2 1 0 10 4 6 0 0 6
Goal Getters 3 2 1 0 10 4 6 0 0 6
Milan 4 1 3 0 10 17 -7 0 0 3
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Aguilas 30 3 0 3 0 1 14 -13 0 0 0
Tuesday Men's 40 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Jax FC 3 3 0 0 13 4 9 0 0 9
Chavorucos 3 3 0 0 14 7 7 0 0 9
Beercelona 4 3 1 0 14 12 2 0 0 9
Internationals 4 2 1 1 14 11 3 0 0 7
FC Gunners 3 1 1 1 10 12 -2 0 0 4
Los Compas 4 1 2 1 11 14 -3 0 0 4
Real Vip 4 1 3 0 6 10 -4 0 0 3
Blazers 4 0 3 1 6 11 -5 0 0 1
Bye week no game Tuesday 40 0 0 0 0 0 0 0 0 0 0
Puebla 3 0 3 0 8 15 -7 0 0 0
Friday Coed Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
REAL MADRID 3 3 0 0 19 4 15 0 0 9
Maximum Effort 2 2 0 0 14 4 10 0 0 6
Agony of De Feet 3 2 1 0 13 9 4 0 0 6
FC London Silly Nannies 3 2 1 0 12 9 3 0 0 6
Gallos FC 2 1 0 1 9 4 5 0 0 4
Los burros(B) 3 1 1 1 13 14 -1 0 0 4
Real Progreso 3 1 2 0 13 17 -4 0 0 3
FC Braga 3 1 2 0 8 13 -5 0 0 3
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Bullet Club 1 0 1 0 3 8 -5 0 0 0
Alex team 2 0 2 0 5 14 -9 0 0 0
Savage FC 3 0 3 0 6 19 -13 0 0 0
Monday Women's 40 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Infusion 2 2 0 0 7 2 5 0 0 6
Elite FC 40 2 2 0 0 5 1 4 0 0 6
Blast 3 1 2 0 8 7 1 0 0 3
United 3 1 2 0 5 11 -6 0 0 3
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Still Standing 40 2 0 2 0 1 5 -4 0 0 0