Jurupa Adult Soccer League Schedule and Matchup Results
| Wednesday Coed "A&B" Summer 2025 | |||||
| Jun 18 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 3 | Wednesday Knights(B) | 0:2 | Undocumented Fc(B) | POM: Sergio Mendez & Aristeo Valladares |
| 9 p.m. | 4 | Balls and dolls(A) | 1:3 | United FC(A) | POM: Ruben Ensastegui & Jocelyn Aleman |
| 9 p.m. | 7 | Los Desvelados(A) | 1:3 | Triki Traka FC(A) | POM: Abby Martinez & Jose Alcala |
| Jun 25 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | Wednesday Knights(B) | 1:5 | Argentina(B) | POM: Michael De la Cruz & Edgar Cortez |
| 9 p.m. | 3 | Los Desvelados(A) | 1:0 | Undocumented Fc(B) | POM: Yasmin Montelongo & Kiara Ramirez |
| 9 p.m. | 4 | Balls and dolls(A) | 3:8 | Los burros(B) | POM: Naomi Rivas & Gema Soto |
| 9 p.m. | 7 | Triki Traka FC(A) | 3:4 | United FC(A) | POM: Jose Alcala & Jair Magallan |
| Jul 2 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | Argentina(B) | 1:6 | Triki Traka FC(A) | POM: Lavanya Jawaharlal & Mitzali Macias |
| 9 p.m. | 3 | Los burros(B) | 4:2 | Wednesday Knights(B) | POM: Aaron Magana &:Angelina Martinez |
| 9 p.m. | 4 | United FC(A) | 2:3 | Undocumented Fc(B) | POM: Angel Montiel & Wyatt Deane |
| 9 p.m. | 7 | Los Desvelados(A) | 2:4 | Balls and dolls(A) | POM:Jacob Laube & Jonathan Martinez RED CARD: JASMIN MONTELONGO & RAYLENEE ALCARAZ SUSPENDED 2 GAMES |
| Jul 9 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | Los Desvelados(A) | 5:0 | Wednesday Knights(B) | POM: Abby Martinez & Giovanny Navarro |
| 9 p.m. | 3 | Los burros(B) | 5:4 | Undocumented Fc(B) | POM: Angelina Martinez & Aristeo Valladares |
| 9 p.m. | 4 | Argentina(B) | 0:5 | United FC(A) | POM: Lavanya Jawaharlal & Jocely Aleman |
| 9 p.m. | 7 | Balls and dolls(A) | 5:9 | Triki Traka FC(A) | POM: Jonathan Martinez & Rafael Rivera |
| Jul 16 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | United FC(A) | 8:3 | Los burros(B) | POM: Jocelyn Aleman & Julissa Valerio |
| 9 p.m. | 3 | Undocumented Fc(B) | 4:4 | Balls and dolls(A) | POM: Melody Carbajal & Jocelyn Morales |
| 9 p.m. | 4 | Los Desvelados(A) | 5:5 | Argentina(B) | POM: Abby Martinez & Anthony Perez |
| 9 p.m. | 7 | Triki Traka FC(A) | 8:3 | Wednesday Knights(B) | POM: Julian Valdez & Pedro Montoya |
| Jul 23 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | Argentina(B) | 1:4 | Balls and dolls(A) | POM: Edgar Cortez & Michael Martinez |
| 9 p.m. | 3 | United FC(A) | 6:1 | Wednesday Knights(B) | POM: Jocelyn Aleman & Emmanuel Apreza |
| 9 p.m. | 4 | Los Desvelados(A) | 2:0 | Los burros(B) | POM: Yasmin Montelongo & Caseylee Barrera |
| 9 p.m. | 7 | Undocumented Fc(B) | 4:9 | Triki Traka FC(A) | POM: Angel Montiel & Mya Macias |
| Jul 30 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | Triki Traka FC(A) | 8:4 | Los burros(B) | POM: Rafael Rivera & Orlando Velazquez |
| 9 p.m. | 3 | Wednesday Knights(B) | 2:7 | Balls and dolls(A) | RED CARD UNDER REVISION |
| 9 p.m. | 4 | Undocumented Fc(B) | 6:3 | Argentina(B) | POM: Samuel Villalpando & Lavanya Jawaharlal |
| 9 p.m. | 7 | Los Desvelados(A) | 0:2 | United FC(A) | POM: Cristian Romero & Jeronimo Valdepena |
| Aug 6 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 99 | Los burros(B) | 3:3 | Argentina(B) | POM: Matteusz Nosek & Anthony Perez |
| 9 p.m. | 3 | Wednesday Knights(B) | 1:6 | Undocumented Fc(B) | POM: Michael Goode & Kiara Ramirez |
| 9 p.m. | 4 | Los Desvelados(A) | 0:3 | Triki Traka FC(A) | POM: Cristian Romero & Mitzali Macias |
| 9 p.m. | 7 | United FC(A) | 8:3 | Balls and dolls(A) | POM: Jeromino Valdepena Jocelyn Morales |
| Aug 13 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | Undocumented Fc(B) | 3:1 | Los Desvelados(A) | POM: Daniel Gutierrez & Cristian Romero |
| 9 p.m. | 3 | Argentina(B) | 5:0 | Wednesday Knights(B) | POM: Jesus Rios & Sergio Mendez |
| 9 p.m. | 4 | Triki Traka FC(A) | 3:1 | United FC(A) | POM: Sophia Leoro & Wyatt Deane |
| 9 p.m. | 7 | Balls and dolls(A) | 0:3 | Los burros(B) | POM: Erik Eusabiaga |
| Aug 20 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Wednesday Knights(B) | BYE - NO GAME! | BYE NO GAME | |
| 12:05 p.m. | 99 | Triki Traka FC(A) | BYE - NO GAME! | BYE NO GAME | |
| 12:05 p.m. | 99 | United FC(A) | BYE - NO GAME! | BYE NO GAME | |
| 12:05 p.m. | 99 | Undocumented Fc(B) | BYE - NO GAME! | BYE NO GAME | |
| 12:05 p.m. | 99 | Los Desvelados(A) | BYE - NO GAME! | BYE NO GAME | |
| 12:05 p.m. | 99 | Balls and dolls(A) | BYE - NO GAME! | BYE NO GAME | |
| 8 p.m. | 3 | Los burros(B) | Argentina(B) | ||
| Aug 27 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 99 | Argentina(B) | Triki Traka FC(A) | ||
| 9 p.m. | 3 | Los burros(B) | Wednesday Knights(B) | ||
| 9 p.m. | 4 | Los Desvelados(A) | Balls and dolls(A) | ||
| 9 p.m. | 7 | United FC(A) | Undocumented Fc(B) | ||
| Thurs Men's Open Summer 2025 | |||||
| Jun 19 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Lions FC ( C ) | 1:1 | Fc Collins ( C ) | POM: Jonathan Hernandez & Christian Avila |
| 8 p.m. | 2 | FC ROBERT'S (A) | 2:7 | RFC Veterans(A) | POM: Roberto Galindo & Brandon Sangbarani |
| 8 p.m. | 5 | Who wonders ( C ) | 2:3 | Nueva Era Fc(B) | POM: Irvin Coronel & Andres Carballo |
| 8 p.m. | 6 | Bumpy Pitch Fc (B) | 2:1 | Casa Blanca FC (C) | POM: Freddy Hernandez & Jesus Moreno |
| 8 p.m. | 7 | Los Plebes ( A ) | 3:2 | Manchester United (B) | POM: Vincent Reyes & Tony Delgado |
| 9 p.m. | 1 | Golden Boys Fc(B) | 3:0 | Dirty Birds (A) | POM: Renato Romero |
| 9 p.m. | 2 | Los Cerveceros F.C. ( C ) | 6:1 | Duvalin Fc ( C ) | POM: Damian Diaz & Francisco Macias |
| 9 p.m. | 5 | Palestino FC ( C ) | 2:1 | Jurupa Palace (C) | POM: Josh Gonzalez & Ray Hill-Cristol |
| 9 p.m. | 6 | Perfect Margin FC ( B ) | 5:0 | Just Win One fc ( C ) | POM: Danieo Navarro & Julio Cesar |
| 9 p.m. | 7 | PSG (B) | 3:0 | Ebenezer Fc (B) | POM: Joshua Segura |
| 9 p.m. | 8 | Youngs boys(B) | 3:4 | What Up AC (C) | POM: Augie Herrera & Cesar Becerra |
| Jun 26 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | RFC Veterans(A) | 3:1 | Youngs boys(B) | POM: Brandon Sagbarani & Augie Herrera |
| 8 p.m. | 2 | Nueva Era Fc(B) | 6:1 | Fc Collins ( C ) | POM: Andres Carballo & Jonathan Hernandez |
| 8 p.m. | 5 | Manchester United (B) | 2:4 | Bumpy Pitch Fc (B) | POM: Rafael Vargas & Kiram Valdivia |
| 8 p.m. | 6 | Los Plebes ( A ) | 1:0 | Casa Blanca FC (C) | POM: Samuel Villalpando & Jovanny Soriano RED CARD: ALVARO ROMERO & EDGAR GOMEZ SUSPENDED 1 GAME |
| 8 p.m. | 7 | Ebenezer Fc (B) | 1:2 | Who wonders ( C ) | POM: Marco Salcedo & Noe alvarez |
| 9 p.m. | 1 | Dirty Birds (A) | 2:1 | PSG (B) | POM: Leobardo Segundo & Roberto Andrade |
| 9 p.m. | 2 | Los Cerveceros F.C. ( C ) | 3:3 | Jurupa Palace (C) | POM: Jesse Perales & Mason Anderson |
| 9 p.m. | 5 | Golden Boys Fc(B) | 4:1 | FC ROBERT'S (A) | POM: Kevin Sutton & Azareel Pineda |
| 9 p.m. | 6 | Palestino FC ( C ) | 2:6 | Perfect Margin FC ( B ) | POM: Juan Hernandez & Noah Hutchings |
| 9 p.m. | 7 | Just Win One fc ( C ) | 1:1 | Lions FC ( C ) | POM: Doug Murray & Jaime Mora |
| 9 p.m. | 8 | What Up AC (C) | 7:2 | Duvalin Fc ( C ) | POM: Delgado Mario & Bruno Palacio |
| Jul 10 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Golden Boys Fc(B) | 4:1 | Casa Blanca FC (C) | POM: Isaac Alvarez & Isaac Sison |
| 8 p.m. | 2 | Los Cerveceros F.C. ( C ) | 1:1 | Youngs boys(B) | POM: Joe Galvan & Johan Estrada |
| 8 p.m. | 5 | Fc Collins ( C ) | 2:7 | Bumpy Pitch Fc (B) | POM: Hector Leon & Adrian Vazquez |
| 8 p.m. | 6 | Los Plebes ( A ) | 4:1 | Nueva Era Fc(B) | POM: Angel Montiel & Julian Ibarra |
| 8 p.m. | 7 | Lions FC ( C ) | 1:4 | Jurupa Palace (C) | POM: Juan Carlos Villa & Mason Anderson |
| 9 p.m. | 1 | Just Win One fc ( C ) | 5:1 | Who wonders ( C ) | POM: Daniel Navarro & Irvin Coronel |
| 9 p.m. | 2 | Dirty Birds (A) | 6:4 | RFC Veterans(A) | POM: Gerardo Lopez & Marcos Aceves |
| 9 p.m. | 5 | FC ROBERT'S (A) | 5:2 | PSG (B) | POM: Moises Cabrera & Roger Ayala |
| 9 p.m. | 6 | Manchester United (B) | 1:6 | Perfect Margin FC ( B ) | POM Moises Diaz & Noah Hutchings |
| 9 p.m. | 7 | What Up AC (C) | 5:7 | Ebenezer Fc (B) | POM: Juan Pablo Ocegueda & Josue Hernandez |
| 9 p.m. | 8 | Duvalin Fc ( C ) | 1:3 | Palestino FC ( C ) | POM: Aundre Sanchez & Fares Altanour |
| Jul 17 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Los Cerveceros F.C. ( C ) | 3:2 | Lions FC ( C ) | POM: Leonardinho Rodriguez & Midence Rogers |
| 8 p.m. | 2 | Ebenezer Fc (B) | 4:4 | Casa Blanca FC (C) | POM: Josue Fregoso & Roy Ramirez |
| 8 p.m. | 5 | RFC Veterans(A) | 4:5 | Bumpy Pitch Fc (B) | POM: Jonathan Razon & Jose Ruiz |
| 8 p.m. | 6 | Who wonders ( C ) | 1:5 | Jurupa Palace (C) | POM: Noe Alavez & Abraham Ascensio |
| 8 p.m. | 7 | Fc Collins ( C ) | 0:5 | Youngs boys(B) | POM: Adrian Gherman & Cruz Prado |
| 9 p.m. | 1 | FC ROBERT'S (A) | 3:3 | Los Plebes ( A ) | POM: Gersain Espinoza & Samuel Villalpando |
| 9 p.m. | 2 | Dirty Birds (A) | 4:2 | Nueva Era Fc(B) | POM: Jonathan Martinez & Jovannie Gomez |
| 9 p.m. | 5 | What Up AC (C) | 4:3 | Palestino FC ( C ) | POM: Jonathan Becerra & Ray Hill-Crisol |
| 9 p.m. | 6 | Golden Boys Fc(B) | 4:5 | PSG (B) | POM: Jacob Vega & Joel Amaya |
| 9 p.m. | 7 | Manchester United (B) | 3:0 | Just Win One fc ( C ) | POM: Jason Rosas & Daniel Navarro |
| 9 p.m. | 8 | Duvalin Fc ( C ) | 0:5 | Perfect Margin FC ( B ) | POM: Audre Sanchez & Zach Hutchings |
| Jul 24 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Manchester United (B) | 1:4 | Nueva Era Fc(B) | POM: Rafael Vargas & Andres Carballo |
| 8 p.m. | 2 | RFC Veterans(A) | 3:1 | Jurupa Palace (C) | POM: Miguel Jimenez & Taylor Arrieta |
| 8 p.m. | 5 | Lions FC ( C ) | 1:3 | Casa Blanca FC (C) | POM: Midence Roger & Jan Aguilar |
| 8 p.m. | 6 | Bumpy Pitch Fc (B) | 5:4 | Youngs boys(B) | POM: Kiram Valdivia & Matthew Roberston |
| 8 p.m. | 7 | What Up AC (C) | 3:2 | Who wonders ( C ) | POM: Cesar Barrera & Irving Coronel |
| 9 p.m. | 1 | Golden Boys Fc(B) | 1:5 | Perfect Margin FC ( B ) | POM: Jacob Vega & Zach Hutchings |
| 9 p.m. | 2 | Dirty Birds (A) | 4:4 | Los Plebes ( A ) | POM: Miguel Vera & Eric Luquin |
| 9 p.m. | 5 | Fc Collins ( C ) | 0:5 | FC ROBERT'S (A) | POM: Fabian Sanchez & Edgar Romero |
| 9 p.m. | 6 | Palestino FC ( C ) | 5:4 | Los Cerveceros F.C. ( C ) | POM:Bila Kitaudi & Joe Galvan RED CARD: FARES ALTANOUR SUSPENDED 1 GAME |
| 9 p.m. | 7 | Ebenezer Fc (B) | 1:3 | PSG (B) | POM: Joel Perez & Juvenal Cardenas |
| 9 p.m. | 8 | Duvalin Fc ( C ) | 2:3 | Just Win One fc ( C ) | POM: Damian Diaz & Maurice Robinson |
| Jul 31 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Golden Boys Fc(B) | 3:2 | Nueva Era Fc(B) | POM: Alejandro Bravo & Andres Carballo |
| 8 p.m. | 2 | Duvalin Fc ( C ) | 0:3 | Youngs boys(B) | POM: Matthew Robertson |
| 8 p.m. | 5 | Los Plebes ( A ) | 4:1 | Fc Collins ( C ) | POM: Angel Montiel & Jonathan Montes |
| 8 p.m. | 6 | Casa Blanca FC (C) | 2:3 | What Up AC (C) | POM: Jan Aguilar & Cesar Becerra |
| 8 p.m. | 7 | Manchester United (B) | 2:3 | Lions FC ( C ) | POM: Moises Diaz & Midcence Roger |
| 9 p.m. | 1 | Dirty Birds (A) | 4:4 | Bumpy Pitch Fc (B) | POM: David Mondragon & Lupe Ortiz |
| 9 p.m. | 2 | RFC Veterans(A) | 3:3 | Palestino FC ( C ) | POM: Miguel Jimenez & Ray Hill |
| 9 p.m. | 5 | Ebenezer Fc (B) | 1:6 | Perfect Margin FC ( B ) | POM: Henry Aguilar & Zach Hutching |
| 9 p.m. | 6 | Jurupa Palace (C) | 1:6 | FC ROBERT'S (A) | POM: Mason Anderson & Gersain Espinoza |
| 9 p.m. | 7 | Los Cerveceros F.C. ( C ) | 4:1 | Just Win One fc ( C ) | POM: Joe Galvan & Danie Navarro |
| 9 p.m. | 8 | PSG (B) | 4:2 | Duvalin Fc ( C ) | POM: Joshua Segura & Bruno Palacio |
| 9 p.m. | 8 | Who wonders ( C ) | 3:0 | Fc Collins ( C ) | POM: Noe Alavez |
| Aug 7 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Ebenezer Fc (B) | 3:3 | Lions FC ( C ) | POM: Brian Reyes & Klicton Rodriguez |
| 8 p.m. | 2 | Manchester United (B) | 3:5 | Los Cerveceros F.C. ( C ) | POM: Eric Barbarin & Antonio Campos |
| 8 p.m. | 5 | RFC Veterans(A) | 6:1 | Casa Blanca FC (C) | POM: Brandon Sangbarani & Jan Aguilar |
| 8 p.m. | 6 | Bumpy Pitch Fc (B) | 1:1 | Nueva Era Fc(B) | POM: Josue Ruiz & Julian Ibarra |
| 8 p.m. | 7 | Duvalin Fc ( C ) | Youngs boys(B) | ||
| 9 p.m. | 1 | Los Plebes ( A ) | 0:1 | PSG (B) | POM: Alejandro Vivanco & Joshua Segura |
| 9 p.m. | 2 | Dirty Birds (A) | 2:3 | FC ROBERT'S (A) | POM: Gerardo Lopez & Gersain Espinoza |
| 9 p.m. | 5 | Palestino FC ( C ) | 8:4 | Just Win One fc ( C ) | POM: Oscar Marin & Daniel Navarro |
| 9 p.m. | 6 | Golden Boys Fc(B) | 3:1 | Fc Collins ( C ) | POM: Jacob Vega & Luis Palomino |
| 9 p.m. | 7 | Who wonders ( C ) | 1:3 | Perfect Margin FC ( B ) | POM: Juan Ramos & Osvaldo Cuevas |
| 9 p.m. | 8 | What Up AC (C) | 0:1 | Jurupa Palace (C) | POM: Cesar Becerra & Raul Gavancho |
| Aug 14 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Golden Boys Fc(B) | 5:3 | Los Plebes ( A ) | POM: Kevin Sutton & Eduardo Villalpando |
| 8 p.m. | 2 | Los Cerveceros F.C. ( C ) | 3:2 | Casa Blanca FC (C) | POM: Francisco Macias & Jan Aguilar |
| 8 p.m. | 5 | Bumpy Pitch Fc (B) | 0:3 | Lions FC ( C ) | POM: Angel Gutierrez & Remigio Villa |
| 8 p.m. | 6 | Who wonders ( C ) | 3:5 | Youngs boys(B) | POM: Cesar Diaz & Cruz Prado |
| 8 p.m. | 7 | Jurupa Palace (C) | 4:1 | Fc Collins ( C ) | POM: Raul Gavancho & Jonathan Montes |
| 9 p.m. | 1 | RFC Veterans(A) | 3:0 | PSG (B) | WIN VETERANS |
| 9 p.m. | 2 | What Up AC (C) | 5:0 | Just Win One fc ( C ) | POM: Cesar Becerra & Andres Alcaraz |
| 9 p.m. | 5 | Ebenezer Fc (B) | 1:6 | Dirty Birds (A) | POM: Josue Hernandez & Gerardo Lopez |
| 9 p.m. | 6 | Perfect Margin FC ( B ) | 0:2 | FC ROBERT'S (A) | POM: Michael Bennett & Juan Martinez |
| 9 p.m. | 7 | Palestino FC ( C ) | 1:1 | Nueva Era Fc(B) | POM: Daniel Gonzalez & Julian Ibarra |
| 9 p.m. | 8 | Manchester United (B) | 5:0 | Duvalin Fc ( C ) | POM: Demian Rosas & Damian Diaz |
| Aug 21 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Bumpy Pitch Fc (B) | Los Cerveceros F.C. ( C ) | ||
| 8 p.m. | 2 | Ebenezer Fc (B) | Los Plebes ( A ) | ||
| 8 p.m. | 5 | RFC Veterans(A) | What Up AC (C) | ||
| 8 p.m. | 6 | Jurupa Palace (C) | Nueva Era Fc(B) | ||
| 8 p.m. | 7 | Duvalin Fc ( C ) | Youngs boys(B) | ||
| 9 p.m. | 1 | Who wonders ( C ) | FC ROBERT'S (A) | ||
| 9 p.m. | 2 | Casa Blanca FC (C) | Perfect Margin FC ( B ) | ||
| 9 p.m. | 5 | Golden Boys Fc(B) | Dirty Birds (A) | ||
| 9 p.m. | 6 | Manchester United (B) | PSG (B) | ||
| 9 p.m. | 7 | Palestino FC ( C ) | Lions FC ( C ) | ||
| 9 p.m. | 8 | Just Win One fc ( C ) | Fc Collins ( C ) | ||
| Wednesday Coed "C" Summer 2025 | |||||
| Jun 18 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | Legacy Fc | 0:5 | Aguilas | POM: Weston Templeton & Jorge Higuera |
| 8 p.m. | 8 | INO 365 | 3:0 | Beast Unleashed FC | POM: Trenton Prescott |
| 8 p.m. | 3 | Millennialz | 1:6 | ONE FC | POM: James Munoz & Michelle Castro |
| 8 p.m. | 4 | Tricity Rovers | 5:2 | Barcelona Wannabe's | POM: Francisco Serrato & Caseylee Barrera |
| 9 p.m. | 1 | We Do It Better | 2:2 | Mexico FC | POM: Juan Ramos & Jose Alberto |
| 9 p.m. | 2 | Los Diablos Fc | 4:2 | Monchester utd | POM: Diego Solis & Joseph Viera |
| Jun 25 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | We Do It Better | 8:4 | Beast Unleashed FC | POM: Lexis Cortez & Bianca Burgos |
| 8 p.m. | 8 | INO 365 | 1:2 | Aguilas | POM: Trenton Prescott & Ricardo Saldana |
| 8 p.m. | 3 | Tricity Rovers | 6:1 | Legacy Fc | POM: Mathew Sandoval & Jacob Hernandez |
| 8 p.m. | 4 | Los Diablos Fc | 8:3 | Mexico FC | POM: Johnny Montiel & Julia Atilano |
| 9 p.m. | 1 | Monchester utd | 4:6 | ONE FC | POM: Laura Viera & Nadia Cruz |
| 9 p.m. | 2 | Millennialz | 2:3 | Barcelona Wannabe's | POM: Raul Gonzalez & Juan C Tinoco |
| Jul 2 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | Mexico FC | 8:3 | Beast Unleashed FC | POM: Salvador Leal & David Burgos |
| 8 p.m. | 8 | Los Diablos Fc | 7:2 | ONE FC | POM: Yesenia Vasquez & Saul Feregrino |
| 8 p.m. | 3 | We Do It Better | 0:5 | Aguilas | POM: Noe Alavez & Jaqueline Garcia |
| 8 p.m. | 4 | Monchester utd | 0:3 | Barcelona Wannabe's | POM: David Ramos |
| 9 p.m. | 1 | INO 365 | 2:7 | Tricity Rovers | POM: Trenton Prestcott & Paige Kang |
| 9 p.m. | 2 | Millennialz | 7:2 | Legacy Fc | POM: Lizette Rodríguez & Joe Templeton |
| Jul 9 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | ONE FC | 3:5 | Barcelona Wannabe's | POM: Pedro Montoya & Jesus Garcia |
| 8 p.m. | 8 | Monchester utd | 5:0 | Legacy Fc | POM: Garret McMutry & Allison Ramirez |
| 8 p.m. | 3 | Mexico FC | 3:3 | Aguilas | POM: Sam Gutierrez & Idalys Martinez |
| 8 p.m. | 4 | We Do It Better | 4:1 | Tricity Rovers | POM: Noe Alavez & Victor Sandoval |
| 9 p.m. | 1 | Millennialz | 6:1 | INO 365 | POM: Edwin Ramirez & Trenton Prescott |
| 9 p.m. | 2 | Los Diablos Fc | 8:6 | Beast Unleashed FC | POM: Yesenia Vazquez & Samantha Hernandez |
| Jul 16 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | Los Diablos Fc | 2:0 | Barcelona Wannabe's | POM: Diego Solis & Caseylee Barrera |
| 8 p.m. | 8 | Mexico FC | 4:4 | Tricity Rovers | POM: Miguel Hernandez & Mason Anderson |
| 8 p.m. | 3 | We Do It Better | 3:0 | Millennialz | POM: Noe Alavez & Jesse Osorio |
| 8 p.m. | 4 | ONE FC | 5:0 | Legacy Fc | POM: David Castro & Alessa Campos |
| 9 p.m. | 1 | Monchester utd | 3:0 | INO 365 | POM: Abel Vieyra |
| 9 p.m. | 2 | Beast Unleashed FC | 0:3 | Aguilas | POM: Samantha Hernandez & Martin Rivera |
| Jul 23 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | Barcelona Wannabe's | 7:6 | Legacy Fc | POM: Angel Delabra & Joe Templeton |
| 8 p.m. | 8 | Beast Unleashed FC | 2:5 | Tricity Rovers | POM: Samantha Hernandez & Jazmine Campoa |
| 8 p.m. | 3 | Monchester utd | 0:5 | We Do It Better | POM: Liam Lopez & Juan Ramos |
| 8 p.m. | 4 | ONE FC | 7:2 | INO 365 | POM: Manuel Albarran & Skyler Rauch |
| 9 p.m. | 1 | Los Diablos Fc | 2:2 | Aguilas | POM:Valerie Rivera & Kacie Dennis |
| 9 p.m. | 2 | Mexico FC | 1:0 | Millennialz | POM: Juan Hernandez & Raul Gonzalez |
| Jul 30 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | Barcelona Wannabe's | 4:2 | INO 365 | POM: Angel Delabra & Austin Bates RED CARD: Gerardo Avila & Aiden Prestcott SUSPENDED 1 GAME |
| 8 p.m. | 8 | Los Diablos Fc | 5:0 | Legacy Fc | POM: Valerie Rivera & Vincent Hernandez |
| 8 p.m. | 3 | Aguilas | 3:2 | Tricity Rovers | POM: Idalys Martinez & Mason Anderson |
| 8 p.m. | 4 | ONE FC | 2:7 | We Do It Better | POM: Manuel Albarran & Leo Chavez |
| 9 p.m. | 1 | Mexico FC | 4:2 | Monchester utd | POM: Bryan Zuniga & Garret McMutry |
| 9 p.m. | 2 | Beast Unleashed FC | 3:4 | Millennialz | POM: David Arbizo & Nelson Castro |
| Aug 6 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | Beast Unleashed FC | 2:3 | Monchester utd | POM: Steven Quintanilla & Laura Viera |
| 8 p.m. | 3 | Legacy Fc | 2:4 | INO 365 | POM: Allison Ramirez & Brian Ramirez |
| 8 p.m. | 4 | ONE FC | 4:8 | Mexico FC | POM: Giobany Ramirez & Jesus Rodríguez |
| 9 p.m. | 8 | Los Diablos Fc | 4:1 | Tricity Rovers | POM: Angelina Martinez & Matthew Sandoval |
| 9 p.m. | 1 | Aguilas | Millennialz | This game is going to be rescheduled. | |
| 9 p.m. | 2 | Barcelona Wannabe's | We Do It Better | This game is going to be rescheduled | |
| Aug 13 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 3 | Legacy Fc | 2:4 | We Do It Better | POM: Weston Templeton & Jasmine Medina |
| 8 p.m. | 8 | Tricity Rovers | 5:0 | Millennialz | POM: Paige Kang & Raul Gonzalez |
| 8 p.m. | 3 | Aguilas | 5:0 | Monchester utd | POM: Dennis Medrano & Joseph Viera |
| 8 p.m. | 4 | Barcelona Wannabe's | 2:3 | Mexico FC | POM: Caseylee Barrera & Miguel Hernandez |
| Aug 20 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 8 | Legacy Fc | BYE - NO GAME! | ||
| 12:05 p.m. | 1 | Monchester utd | BYE - NO GAME! | ||
| 12:05 p.m. | 2 | Mexico FC | BYE - NO GAME! | ||
| 12:05 p.m. | 3 | Tricity Rovers | BYE - NO GAME! | ||
| 8 p.m. | 8 | Beast Unleashed FC | ONE FC | ||
| 8 p.m. | 4 | Barcelona Wannabe's | We Do It Better | ||
| 9 p.m. | 3 | Aguilas | Millennialz | ||
| 9 p.m. | 4 | Los Diablos Fc | INO 365 | ||
| Tuesday Men's 30 Summer 2025 | |||||
| Jul 1 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | BARCA | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Galacticos 30 | 1:3 | Club de Cuervos | POM: Raul González & Giancarlos Paredes |
| 9 p.m. | 2 | Gross-Polluters | 5:2 | IEFC | POM: Diego Solis & Edward Giraldo |
| 9 p.m. | 5 | Royal FC | 3:2 | Juventus 30 | POM: Oscar Ramirez & Edgar Hernández |
| 9 p.m. | 6 | DMB | 4:3 | Kingdom Ballers Fc | POM: David Treviño & Aaron Figueroa |
| 9 p.m. | 7 | Corona Fc | 3:4 | Clase 10 | POM:Carlos Garcia & Jr. Castro RED CARD: Issac Gomez suspended 1 game |
| Jul 8 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Royal FC | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Corona Fc | 2:2 | Kingdom Ballers Fc | POM: David Castro & Aaron Figueroa |
| 9 p.m. | 2 | Galacticos 30 | 3:7 | Clase 10 | POM: Jesus Santana & Juan Orellana |
| 9 p.m. | 5 | DMB | 4:4 | Juventus 30 | POM: David Trevino & Ricardo Rubi |
| 9 p.m. | 6 | Gross-Polluters | 1:5 | BARCA | POM: Diego Garcia & Leonardinho Rodriguez |
| 9 p.m. | 7 | Club de Cuervos | 4:3 | IEFC | POM: Mario Rodriguez & Emmanuel Lozada |
