Jurupa Adult Soccer League Schedule and Matchup Results
| Monday Women's 40 Summer 2026 | |||||
| Sep 14 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IE Mamacitas | 4:1 | Still Standing 40 | POM: Danielle Morales & Crystal Aceves |
| 8 p.m. | 8 | Blast | 1:3 | Infusion | POM: Jennifer Square & Charlene Haugen |
| 8 p.m. | 12 | IEFC Women's | 1:4 | Elite FC 40 | POM: Esmeralda Cayot |
| Sep 21 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Elite FC 40 | 0:0 | Infusion | POM: Esmeralda Cayot & Angella Zanini |
| 8 p.m. | 8 | IEFC Women's | 0:3 | Still Standing 40 | POM: Jessica Martinez & Martina Aguilar |
| 8 p.m. | 12 | IE Mamacitas | 2:3 | Blast | POM: Bettina Beck & Maile Dafun-Long |
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Elite FC 40 | 2:1 | IE Mamacitas | POM: Angela Rodriguez & Bettina Beck |
| 8 p.m. | 8 | Still Standing 40 | 0:2 | Blast | POM: Crystal Aceves & Dana Johnson |
| 8 p.m. | 12 | IEFC Women's | 0:3 | Infusion | POM: Medina Lily & Laura Davila |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Infusion | 2:6 | IE Mamacitas | POM: Lisa Telberg & Bettina Beck |
| 8 p.m. | 8 | Still Standing 40 | 1:2 | Elite FC 40 | POM: Crystal Aceves & Angela Rodriguez |
| 8 p.m. | 12 | IEFC Women's | 0:3 | Blast | POM: Joselin Rivas & Mariam Colodonato |
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | 0:3 | IE Mamacitas | POM: Lilian Hajj & Mercedes Williams |
| 8 p.m. | 8 | Blast | 2:2 | Elite FC 40 | POM: Shannon Kush & Angela Rodriguez |
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | 0:3 | Elite FC 40 | POM: Audrey Arias & Janeth Soto |
| 8 p.m. | 8 | Blast | 0:0 | Infusion | POM: Dana Johnson & Angella Zanini |
| 8 p.m. | 12 | IE Mamacitas | 2:3 | Still Standing 40 | POM: Roberta Rincon & Bettina Beck |
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | 0:3 | Still Standing 40 | POM: Lilibeth Medina & Stephanie Oropeza |
| 8 p.m. | 8 | IE Mamacitas | 3:1 | Blast | POM: Bettina Beck & Shannon Kush |
| 8 p.m. | 12 | Elite FC 40 | 5:3 | Infusion | POM: Esmeralda Cayot & Lisa Telberg |
| Nov 2 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Elite FC 40 | 3:1 | IE Mamacitas | POM: Michelle Carrillo & Bettina Beck |
| 8 p.m. | 8 | Still Standing 40 | 0:4 | Blast | POM: Crystal Vera & Mariam Coladonato |
| 8 p.m. | 12 | IEFC Women's | 0:3 | Infusion | POM: Karina Ayala & Amalia Bahena |
| Nov 9 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | 0:3 | Blast | POM: Diana Ruiz & Brooke Weaver |
| 8 p.m. | 8 | Infusion | 1:5 | IE Mamacitas | POM: Lisa Teberg & Melissa Murguia |
| 8 p.m. | 12 | Still Standing 40 | 1:5 | Elite FC 40 | POM: Ashley Peake & Andrea Delgadillo |
| Nov 16 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Blast | 0:3 | Elite FC 40 | POM: Carissa Roque & Andrea Delgadillo |
| 8 p.m. | 8 | Infusion | 2:0 | Still Standing 40 | POM: Amalia Bahena & Stephanie Oropeza |
| Nov 23 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Infusion | Still Standing 40 | Make up game | |
| 8 p.m. | 8 | IEFC Women's | IE Mamacitas | Make up game | |
| Thurs Men's Open FALL 2026 | |||||
| Oct 1 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 5 | Dirty Birds (A) | BYE WEEK - NO GAME! | ||
| 8 p.m. | 1 | Youngs boys (A) | 2:4 | RFC Veterans (A) | POM: Jacob Laube & Andres Aceves |
| 8 p.m. | 2 | Los Bukis ( C ) | 1:5 | Paises Bajos ( C ) | POM: Eduardo Santiago & Luis Alvarez |
| 8 p.m. | 5 | Los Plebes ( B ) | 6:1 | Manchester City | POM: Antonio Sanchez & Bryan Ponce |
| 8 p.m. | 6 | Jurupa Palace (C) | 3:4 | OMFC ( C ) | POM: Yaider Matute & Ulises Godinez |
| 9 p.m. | 1 | Perfect Margin FC ... (A) | 5:4 | Los Frijoles FC ( B ) | POM: Ngoe Mokube & Aristeo Valladares |
| 9 p.m. | 2 | Palestino FC ( C ) | 0:3 | JVFC ( C ) | POM: Sam Gutierrez & Joe Galvin |
| 9 p.m. | 5 | IE FC ( C ) | 1:5 | Los Peloteros (B) | POM: Jason Storms & Chris Arana |
| 9 p.m. | 6 | Just Win One fc (C) | 5:3 | Lomas Fc ( C ) | POM: Daniel Navarro & Moises Cabrera |
| Oct 8 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Paises Bajos ( C ) | 5:1 | Lomas Fc ( C ) | POM: Erick Ramos & Santiago Gomez |
| 8 p.m. | 2 | Los Bukis ( C ) | 2:4 | OMFC ( C ) | POM: Kenneth Guzman & Abel Guzman |
| 8 p.m. | 5 | Palestino FC ( C ) | 1:6 | Los Peloteros (B) | POM: Fares Altanour & Yahir Salazar |
| 8 p.m. | 6 | Los Plebes ( B ) | 2:6 | JVFC ( C ) | POM: Alejandro Vivanco & Jan Aguilar |
| 9 p.m. | 1 | Perfect Margin FC ... (A) | 9:5 | RFC Veterans (A) | POM: Ngoe Mokube & Andres Aceves |
| 9 p.m. | 2 | Dirty Birds (A) | 0:5 | Los Frijoles FC ( B ) | POM: Aristeo Valladares |
| 9 p.m. | 5 | Youngs boys (A) | 5:2 | Just Win One fc (C) | POM: Giovanni Velazquez & Axel Sanchez |
| 9 p.m. | 6 | Jurupa Palace (C) | 3:0 | IE FC ( C ) | POM: Junior Santos & Yahir Venegas |
| Oct 15 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Jurupa Palace (C) | 1:3 | Paises Bajos ( C ) | POM: Dony Francisco & Fernando Beltran |
| 8 p.m. | 2 | JVFC ( C ) | 3:3 | Lomas Fc ( C ) | POM: Moises Cabrera & Jan Aguilar |
| 8 p.m. | 5 | Palestino FC ( C ) | 0:2 | Los Bukis ( C ) | POM: Ivan Consuelo & David Guzman |
| 8 p.m. | 6 | Los Peloteros (B) | 5:5 | Los Frijoles FC ( B ) | POM: David Navarro & Chistian Prado |
| 9 p.m. | 1 | Dirty Birds (A) | 7:2 | RFC Veterans (A) | POM: Gerardo Lopez & Andres Aceves |
| 9 p.m. | 2 | Youngs boys (A) | 5:1 | IE FC ( C ) | POM: Andre Carruitero & Austin Seto |
| 9 p.m. | 5 | Perfect Margin FC ... (A) | 5:0 | OMFC ( C ) | POM: Zach Hutchings & Abel Guzman |
| 9 p.m. | 6 | Los Plebes ( B ) | 6:1 | Just Win One fc (C) | POM: Abraham Segura & Andryw Cook |
| Oct 22 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | JVFC ( C ) | 1:5 | OMFC ( C ) | POM: Bryan Urbina & Angel Leal |
| 8 p.m. | 2 | Los Plebes ( B ) | 3:3 | Lomas Fc ( C ) | POM: Antonio Sanchez & Jared Gonzalez |
| 8 p.m. | 5 | Los Peloteros (B) | 4:1 | RFC Veterans (A) | POM: Oscar Aquino & Andres Aceves |
| 8 p.m. | 6 | Youngs boys (A) | 2:1 | Los Bukis ( C ) | POM: Cristian Romero & Jovanny Soriano |
| 9 p.m. | 1 | Paises Bajos ( C ) | 6:1 | Palestino FC ( C ) | POM: Fernando Beltran & Steven Veliz |
| 9 p.m. | 2 | Dirty Birds (A) | 3:0 | Perfect Margin FC ... (A) | POM: Adrian Moreno |
| 9 p.m. | 5 | Jurupa Palace (C) | 1:4 | Los Frijoles FC ( B ) | POM: Lukas Francisco & Aristeo Valladares |
| 9 p.m. | 6 | Just Win One fc (C) | 4:1 | IE FC ( C ) | POM: Daniel Navarro & Raul Rodriguez |
| Oct 29 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Lomas Fc ( C ) | 2:3 | OMFC ( C ) | POM: Salvador Carrillo & Danny Godinez |
| 8 p.m. | 2 | IE FC ( C ) | 1:3 | Los Bukis ( C ) | POM: Yahir Venegas & Jovanny Soriano |
| 8 p.m. | 5 | Los Plebes ( B ) | 0:5 | Los Peloteros (B) | POM: Alejandro Vivanco & Daniel Navarro |
| 8 p.m. | 6 | JVFC ( C ) | 0:5 | RFC Veterans (A) | POM: Mark Lazaro & Andres Aceves |
| 9 p.m. | 1 | Dirty Birds (A) | 6:3 | Los Frijoles FC ( B ) | POM: Joe Ochoa & Jaime Carrillo |
| 9 p.m. | 2 | Jurupa Palace (C) | 2:2 | Palestino FC ( C ) | POM: Dony Francisco & Carlos Urmeneta |
| 9 p.m. | 5 | Youngs boys (A) | 3:3 | Perfect Margin FC ... (A) | POM: Cristian Romero & Lamin Njie |
| 9 p.m. | 6 | Just Win One fc (C) | 1:6 | Paises Bajos ( C ) | POM: Daniel Navarro & Luis Medina |
| Nov 5 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | IE FC ( C ) | 3:2 | Palestino FC ( C ) | POM: Julian Lopez & Carlos Urmeneta |
| 8 p.m. | 2 | Jurupa Palace (C) | 2:3 | Lomas Fc ( C ) | POM: Andrew Cortez & Mikey Caballero |
| 8 p.m. | 5 | Youngs boys (A) | 4:8 | RFC Veterans (A) | POM: Mota Leo & Andres Aceves |
| 8 p.m. | 6 | JVFC ( C ) | 1:5 | Los Bukis ( C ) | POM: Mark Lozaro & Pedro Robles |
| 9 p.m. | 1 | Los Plebes ( B ) | 4:1 | Los Frijoles FC ( B ) | POM: Antonio Sanchez & Aristeo Valladares |
| 9 p.m. | 2 | Los Peloteros (B) | 2:0 | Perfect Margin FC ... (A) | POM: David Navarro & Osvaldo Cuevas |
| 9 p.m. | 5 | Paises Bajos ( C ) | 3:2 | Dirty Birds (A) | POM: Luis Alvarez & Luis Solis |
| 9 p.m. | 6 | Just Win One fc (C) | 5:2 | OMFC ( C ) | POM: Daniel Navarro & Angel Leal |
| Nov 12 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Lomas Fc ( C ) | 2:2 | Los Bukis ( C ) | POM: Moises Cabrera & Victor Ibarra |
| 8 p.m. | 2 | IE FC ( C ) | 1:5 | OMFC ( C ) | POM: Aiden Michel & Angel Leal |
| 8 p.m. | 5 | Los Peloteros (B) | 2:0 | Jurupa Palace (C) | POM: Oscar Aquino & Lisandro Guerra |
| 8 p.m. | 6 | Los Plebes ( B ) | 2:1 | Paises Bajos ( C ) | POM: Daniel Gutierrez & Fernando Beltran |
| 9 p.m. | 1 | Dirty Birds (A) | 6:1 | Youngs boys (A) | POM: Jonathan Martinez & Angel Fernandez |
| 9 p.m. | 2 | JVFC ( C ) | 3:8 | Perfect Margin FC ... (A) | POM: Lazaro Mark & Jessie Lopez |
| 9 p.m. | 5 | Los Frijoles FC ( B ) | 1:1 | RFC Veterans (A) | POM: Rafal Sanchez & Eduardo Perez |
| 9 p.m. | 6 | Just Win One fc (C) | 4:0 | Palestino FC ( C ) | POM: Andres Alcaraz & Sam Gutierrez |
| Nov 19 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Los Plebes ( B ) | 2:2 | RFC Veterans (A) | POM: Samuel Villalpando & Miguel Jimenez |
| 8 p.m. | 2 | Just Win One fc (C) | 1:4 | Los Bukis ( C ) | POM: Joseph Cosato & Roy Ramirez |
| 8 p.m. | 5 | Jurupa Palace (C) | 5:0 | OMFC ( C ) | POM: Rodas Juarez & Abel Guzman |
| 8 p.m. | 6 | JVFC ( C ) | 8:6 | Youngs boys (A) | POM: Lazaro Mark & Cruz Prado |
| 9 p.m. | 1 | Dirty Birds (A) | 2:4 | Los Peloteros (B) | POM: Anthony Hurtado & Oscar Aquino |
| 9 p.m. | 2 | Paises Bajos ( C ) | 1:1 | Perfect Margin FC ... (A) | POM: MIchael Martinez & Jessie Lopez |
| 9 p.m. | 5 | IE FC ( C ) | 3:0 | Palestino FC ( C ) | POM: Yahir Venegas & Ivan Consuelo |
| 9 p.m. | 6 | Los Frijoles FC ( B ) | 2:1 | Lomas Fc ( C ) | POM: Rafael Sanchez & Moises Cabrera |
| Dec 3 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Lomas Fc ( C ) | Jurupa Palace (C) | ||
| 8 p.m. | 2 | Los Peloteros (B) | Youngs boys (A) | ||
| 8 p.m. | 5 | JVFC ( C ) | Paises Bajos ( C ) | ||
| 8 p.m. | 6 | RFC Veterans (A) | Los Bukis ( C ) | ||
| 9 p.m. | 1 | Los Frijoles FC ( B ) | Perfect Margin FC ... (A) | ||
| 9 p.m. | 2 | Just Win One fc (C) | IE FC ( C ) | ||
| 9 p.m. | 5 | Los Plebes ( B ) | Dirty Birds (A) | ||
| 9 p.m. | 6 | OMFC ( C ) | Palestino FC ( C ) | ||
| Dec 10 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Lomas Fc ( C ) | Dirty Birds (A) | ||
| 8 p.m. | 2 | Los Plebes ( B ) | Los Bukis ( C ) | ||
| 8 p.m. | 5 | Los Frijoles FC ( B ) | Jurupa Palace (C) | ||
| 8 p.m. | 6 | OMFC ( C ) | Palestino FC ( C ) | ||
| 9 p.m. | 1 | Paises Bajos ( C ) | Youngs boys (A) | ||
| 9 p.m. | 2 | IE FC ( C ) | Los Peloteros (B) | ||
| 9 p.m. | 5 | Just Win One fc (C) | JVFC ( C ) | ||
| 9 p.m. | 6 | RFC Veterans (A) | Perfect Margin FC ... (A) | ||
| Wednesday Coed "A&B" FALL 2026 | |||||
| Oct 7 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Mexico FC | 8:3 | We Do It Better | POM: Julia Atilano& Jessica Martinez |
| 8 p.m. | 8 | Wankers fc | 5:2 | ONE FC | POM: Elizabeth Alberto & Ulysses Olmos |
| 8 p.m. | 12 | Monchester utd | 0:5 | Wednesday Knights | POM: Metz Gonzalez & Marisa Cornejo |
| 9 p.m. | 1 | Guerreros F.C | 2:3 | Aguilas | POM: Jesus Bernal & Ximena Arias |
| 9 p.m. | 2 | United FC(A) | 5:0 | Benfica FC | POM: Valerie Cortez & Gustavo Garcia |
| 9 p.m. | 5 | Barcelona Wannabe's | 0:5 | Dep. La Banda Del Rojo | POM: Angel Antonio Delabra & Angy Zuniga |
| 9 p.m. | 6 | Los burros (A) | 3:5 | Los Desvelados(A) | POM: Caseylee Barrera & Ivan Gutierrez |
| 9 p.m. | 7 | Bungalow FC ( A ) | 5:3 | Beef Steaks FC | POM: Dharma Carson & Melissa Lopez |
| 9 p.m. | 8 | Los Diablos Fc | 8:3 | Havoc | POM:Alyssa Ramos & Kevin Marrero |
| Oct 14 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Beef Steaks FC | 4:1 | We Do It Better | POM: Andres Orduno & Noe Alavez |
| 8 p.m. | 8 | Monchester utd | 5:9 | Aguilas | POM: Samantha Hernandez & Kayla Grishman |
| 8 p.m. | 12 | Mexico FC | 1:0 | Havoc | POM: Juan Hernandez & Kevin Marrero |
| 9 p.m. | 1 | Los burros (A) | 2:0 | Benfica FC | POM:Angelina Martinez & Junio Martine |
| 9 p.m. | 2 | Los Desvelados(A) | 3:5 | Bungalow FC ( A ) | POM: Brandon Sangbarani & Cody Bell |
| 9 p.m. | 5 | Wankers fc | 3:2 | Los Diablos Fc | Gerardo Zarate & Johnny Montiel |
| 9 p.m. | 6 | Guerreros F.C | 5:0 | Barcelona Wannabe's | POM: Jesus Bernal & Jesus Garcia |
| 9 p.m. | 7 | United FC(A) | 5:0 | Wednesday Knights | POM: Alexis Macias & Marisa Cornejo |
| 9 p.m. | 8 | ONE FC | 2:7 | Dep. La Banda Del Rojo | POM: Manuel Albarran & Ivan Consuelo |
| 9 p.m. | 12 | Hong Kong | 5:0 | Gualmart FC | POM: Kiana Ramirez & Mateo Martinez |
| Oct 21 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Guerreros F.C | 4:1 | ONE FC | POM: Santos Lopez & Manuel Albarran |
| 8 p.m. | 8 | Monchester utd | 1:1 | Barcelona Wannabe's | POM: Jose Venegas & Jaime Garcia |
| 8 p.m. | 12 | Wankers fc | 4:5 | Aguilas | POM: Giovanni Alberto & Elizabeth Ramirez |
| 9 p.m. | 1 | Los burros (A) | 6:4 | Hong Kong | POM: Cris Herrera & Cesar Martinez |
| 9 p.m. | 2 | Wednesday Knights | 2:2 | Beef Steaks FC | POM: Kevin Reyes & Eduardo Sanchez |
| 9 p.m. | 5 | Los Desvelados(A) | 8:3 | We Do It Better | POM: Cristian Romero & Noe Alavez |
| 9 p.m. | 6 | Mexico FC | 3:2 | Dep. La Banda Del Rojo | POM: Antonio Lopez & Adolfo Dominguez |
| 9 p.m. | 7 | United FC(A) | 5:6 | Bungalow FC ( A ) | POM: Carlo Figueroa & |
| 9 p.m. | 8 | Havoc | 12:7 | Gualmart FC | POM: Kelli Domenici & Mateo Martinez |
| 9 p.m. | 12 | Los Diablos Fc | 7:2 | Benfica FC | POM: Alyssa Rangel & Brayan Martinez |
| Oct 28 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | We Do It Better | 6:4 | Havoc | POM: Jasmine Medina & Kevin Marrero |
| 8 p.m. | 8 | Wankers fc | 4:0 | Barcelona Wannabe's | POM: Kaila Smith & Jesus Garcia |
| 8 p.m. | 12 | Mexico FC | 2:1 | Benfica FC | POM: Julia Atilano & Yvette Alanis |
| 9 p.m. | 1 | Los Desvelados(A) | 2:2 | United FC(A) | POM: Juan Martinez & Jeronimo Valdepena |
| 9 p.m. | 2 | Los Diablos Fc | 3:8 | Guerreros F.C | POM: Martin Velazquez & Antonio Alvarez |
| 9 p.m. | 5 | Monchester utd | 4:9 | ONE FC | POM: Abel Vieyra & Steven Veliz |
| 9 p.m. | 6 | Beef Steaks FC | 3:5 | Hong Kong | POM: Isaac Vizar & Kiana Ramirez |
| 9 p.m. | 7 | Bungalow FC ( A ) | 5:0 | Wednesday Knights | POM: Carlo Figueroa & Maurice Robinson |
| 9 p.m. | 8 | Los burros (A) | 9:4 | Aguilas | POM: Cris Herrera & Carlos Urmeneta |
| 9 p.m. | 12 | Gualmart FC | 1:4 | Dep. La Banda Del Rojo | POM: Nelson Bucardo & Vanessa Lopez |
| Nov 4 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Mexico FC | 7:2 | Monchester utd | POM: Julia Atilano & Samantha Hernandez |
| 8 p.m. | 8 | Gualmart FC | 3:0 | Guerreros F.C | POM: Mateo Martinez & Santos Lopez |
| 8 p.m. | 12 | We Do It Better | 1:2 | Barcelona Wannabe's | POM: Cristian Romero & Jesus Garcia |
| 9 p.m. | 1 | Los Desvelados(A) | 6:1 | Benfica FC | POM:Javier Cervantes & Juan Alaniz |
| 9 p.m. | 2 | Los burros (A) | 3:0 | United FC(A) | POM: Cruz Prado & Joe Ochoa |
| 9 p.m. | 5 | Los Diablos Fc | 6:9 | Beef Steaks FC | POM: Aryanna Ulloa & Melissa Lopez |
| 9 p.m. | 6 | Wankers fc | 8:4 | Dep. La Banda Del Rojo | POM: Elizabeth Alberto & Raven Epps |
| 9 p.m. | 7 | Hong Kong | 7:4 | Havoc | POM: Miguel Gonzalez & Kevin Marrero |
| 9 p.m. | 8 | ONE FC | 5:5 | Wednesday Knights | POM: Ulysses Olmos & Marisa Cornejo |
| 9 p.m. | 12 | Bungalow FC ( A ) | 5:0 | Aguilas | POM: Kylie Tusant & Alejandro Casanova |
| Nov 11 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Monchester utd | 0:3 | Benfica FC | POM: Leslie Plascencia |
| 8 p.m. | 8 | Mexico FC | 5:5 | ONE FC | POM: Julia Atilano & Manuel Albarran |
| 8 p.m. | 12 | We Do It Better | 3:4 | Aguilas | POM: Clarisa Goldenetz & Aldair Aguirre |
| 9 p.m. | 1 | United FC(A) | 12:7 | Wankers fc | POM: Valerie Cortez & Kaila Smith |
| 9 p.m. | 2 | Havoc | 3:4 | Beef Steaks FC | POM: Kelli Domenici & Ivan Giron |
| 9 p.m. | 5 | Dep. La Banda Del Rojo | 1:4 | Guerreros F.C | POM: Benito Jr Zuniga & Juan Lorenzo |
| 9 p.m. | 6 | Los Desvelados(A) | 3:0 | Hong Kong | POM: Cristian Romero |
| 9 p.m. | 7 | Wednesday Knights | 5:0 | Gualmart FC | POM: Ricardo De Jesus & Jaime Martinez |
| 9 p.m. | 8 | Los burros (A) | 0:4 | Bungalow FC ( A ) | POM: Chris Herrera & Yahir Ocampo |
| 9 p.m. | 12 | Barcelona Wannabe's | 0:2 | Los Diablos Fc | POM: Matthew Pitts & Daniel Sanchez |
| Nov 18 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Guerreros F.C | 1:3 | Mexico FC | POM: Juan Lorenzo & Julia Atilano Lopez |
| 8 p.m. | 8 | Monchester utd | 3:8 | Dep. La Banda Del Rojo | POM: Metz Gonzalez & Ivan Consuelo |
| 8 p.m. | 12 | Wednesday Knights | 0:4 | Aguilas | POM: Sergio Mendez & Alexis Martinez |
| 9 p.m. | 1 | Los Desvelados(A) | 7:3 | Wankers fc | POM: Anthony Savalza & Kaila Smith |
| 9 p.m. | 2 | Havoc | 0:5 | Benfica FC | POM: Priya Gillan & Brayan Martinez |
| 9 p.m. | 5 | ONE FC | 1:6 | Barcelona Wannabe's | POM: Manuel Albarran & Diana Rodriguez |
| 9 p.m. | 6 | We Do It Better | 0:2 | United FC(A) | POM: Ashael Lopez & Adrian Gomez |
| 9 p.m. | 7 | Bungalow FC ( A ) | 8:3 | Hong Kong | POM: Kylie Tusant & Anthony Borja |
| 9 p.m. | 8 | Los burros (A) | 4:2 | Los Diablos Fc | POM: Chris Herrera & Edgar Garcia |
| 9 p.m. | 12 | Beef Steaks FC | 6:1 | Gualmart FC | POM: Osvaldo Lopez & Ricardo Jaimes |
| Nov 25 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Havoc | Mexico FC | ||
| 8 p.m. | 8 | We Do It Better | Monchester utd | ||
| 8 p.m. | 12 | Los burros (A) | Dep. La Banda Del Rojo | ||
| 9 p.m. | 1 | Los Desvelados(A) | Aguilas | ||
| 9 p.m. | 2 | Bungalow FC ( A ) | Los Diablos Fc | ||
| 9 p.m. | 5 | ONE FC | Benfica FC | ||
| 9 p.m. | 6 | United FC(A) | Gualmart FC | ||
| 9 p.m. | 7 | Beef Steaks FC | Wankers fc | ||
| 9 p.m. | 8 | Wednesday Knights | Guerreros F.C | ||
| 9 p.m. | 12 | Hong Kong | Barcelona Wannabe's | ||
| Dec 2 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | We Do It Better | Wankers fc | ||
| 8 p.m. | 8 | Monchester utd | Barcelona Wannabe's | ||
| 8 p.m. | 12 | Mexico FC | Aguilas | ||
| 9 p.m. | 1 | Beef Steaks FC | United FC(A) | ||
| 9 p.m. | 2 | Bungalow FC ( A ) | Benfica FC | ||
| 9 p.m. | 5 | Guerreros F.C | Hong Kong | ||
| 9 p.m. | 6 | Los Desvelados(A) | Dep. La Banda Del Rojo | ||
| 9 p.m. | 7 | ONE FC | Los Diablos Fc | ||
| 9 p.m. | 8 | Wednesday Knights | Los burros (A) | ||
| 9 p.m. | 12 | Gualmart FC | Havoc | ||
| Dec 9 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Benfica FC | Guerreros F.C | ||
| 8 p.m. | 8 | Dep. La Banda Del Rojo | Monchester utd | ||
| 8 p.m. | 12 | Los Desvelados(A) | Barcelona Wannabe's | ||
| 9 p.m. | 1 | Hong Kong | ONE FC | ||
| 9 p.m. | 2 | Bungalow FC ( A ) | Beef Steaks FC | ||
| 9 p.m. | 5 | We Do It Better | Los burros (A) | ||
| 9 p.m. | 6 | Gualmart FC | Mexico FC | ||
| 9 p.m. | 6 | Aguilas | United FC(A) | ||
| 9 p.m. | 7 | Havoc | Wankers fc | ||
| 9 p.m. | 8 | Wednesday Knights | Los Diablos Fc | ||
| Tuesday Men's 30 FALL 2026 | |||||
| Oct 13 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Al Qudus United | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Royal FC | 1:4 | Los Troncos 30 | POM: Michael Bennett & Robert Tornel |
| 9 p.m. | 2 | Gaza 30 | 3:8 | DMB | POM: Tameen Kurdmisto & Miguel Vera |
| 9 p.m. | 5 | Ebenezer Fc | 2:4 | Juventus 30 | POM: Brian Campos & Elliot Hernandez |
| 9 p.m. | 6 | Los Cerveceros F.C. | 1:2 | Club de Cuervos | POM: Joe Galvan & Jason Monroe |
| 9 p.m. | 7 | Ballers Fc | 4:1 | IEFC | POM: Mason Anderson & Jaime Savala |
| 9 p.m. | 8 | Union Fc | 3:1 | Krew 30 | POM: Eduardo Palma & Javier Valadez |
| Oct 20 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Royal FC | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Krew 30 | 8:11 | DMB | POM: Javier Valadez & Miguel Vera |
| 9 p.m. | 2 | Al Qudus United | 1:2 | Ebenezer Fc | POM: Fares Altanour & Brian Campos |
| 9 p.m. | 5 | Los Troncos 30 | 3:1 | IEFC | POM: Isaac Ruiz & Jesus Valenzuela |
| 9 p.m. | 6 | Los Cerveceros F.C. | 5:0 | Gaza 30 | POM: Normando Mariscal & Mohammad Naggar |
| 9 p.m. | 7 | Club de Cuervos | 2:1 | Juventus 30 | POM: Juan Valdivia & Pedro Fuentes |
| 9 p.m. | 8 | Ballers Fc | 5:0 | Union Fc | POM: Juan Medina & Eduardo Palma |
| Oct 27 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Ebenezer Fc | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Juventus 30 | 2:3 | Krew 30 | POM: Robert Lennox & Javier Valadez |
| 9 p.m. | 2 | Los Troncos 30 | 7:2 | DMB | POM: William Gutierrez & Kenneth Bonanken |
| 9 p.m. | 5 | Los Cerveceros F.C. | 1:2 | IEFC | POM: Normando Mariscal & Jose Valenzuela |
| 9 p.m. | 6 | Royal FC | 2:3 | Ballers Fc | POM: Michael Bennett & Juan Medina |
| 9 p.m. | 7 | Club de Cuervos | 3:1 | Al Qudus United | POM: Jorge Carrero & Fares Altanour |
| 9 p.m. | 8 | Union Fc | 3:0 | Gaza 30 | POM: Luis Cuecuecha |
| Nov 3 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Club de Cuervos | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Los Cerveceros F.C. | 1:5 | DMB | POM: Antonio Campos & Jeffred Lyons |
| 9 p.m. | 2 | Union Fc | 1:2 | Juventus 30 | POM: Eduardo Palma & Ernesto Perez |
| 9 p.m. | 5 | Royal FC | 7:2 | Krew 30 | POM: Djib's Adoua & Jonathan Cuevas |
| 9 p.m. | 6 | Ballers Fc | 2:1 | Ebenezer Fc | POM: Brandon Magno & Abel Reyes |
| 9 p.m. | 7 | Los Troncos 30 | 7:2 | Al Qudus United | POM: Isaac Ruiz & Fares Altanour |
