Jurupa Adult Soccer League Schedule and Matchup Results
| Wednesday Coed "C" Winter 2026 | |||||
| Dec 17 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 7 | Legacy Fc | BYE WEEK - NO GAME! | ||
| 8 p.m. | 1 | ONE FC | 0:5 | Hong Kong | POM: Jose Hernandez & Edson Bonilla |
| 8 p.m. | 2 | Wednesday Knights | 2:7 | Argentina | POM: Michael Goode & Lavanya Jawaharlal |
| 8 p.m. | 6 | We Do It Better | 6:1 | Monchester utd | POM: Jasmine Medina & Joseph Viera |
| 9 p.m. | 5 | Stripes FC | 4:3 | Barcelona Wannabe's | POM: Raul Gonzalez & David Ramos |
| Jan 7 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Legacy Fc | 4:9 | Argentina | POM: Anessa Campos & Jonnie Sanchez |
| 8 p.m. | 2 | ONE FC | 4:6 | Monchester utd | POM: Luis Olguin & Jocellyn Diaz |
| 8 p.m. | 5 | Wednesday Knights | 5:0 | Barcelona Wannabe's | POM: Lincoln Owers & Javier Valadez |
| 8 p.m. | 6 | We Do It Better | 5:4 | Stripes FC | POM: Leo Medina & Matt Freuler |
| 9 p.m. | 7 | Hong Kong | 6:1 | Mother Buckers | POM: Emmanuel Apreza & David Cisneros |
| Jan 14 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Wednesday Knights | 3:2 | We Do It Better | POM: Maurice Robinson & Noe Alavez |
| 8 p.m. | 2 | ONE FC | 6:3 | Stripes FC | POM: Adan Marquez & Kayva Vazquez |
| 8 p.m. | 6 | Argentina | 6:1 | Mother Buckers | POM: Eonice Rojas & David Cisneros |
| 9 p.m. | 5 | Hong Kong | 2:1 | Monchester utd | POM: Jonathan Resendiz & Juan Munoz |
| 9 p.m. | 7 | Legacy Fc | 3:5 | Barcelona Wannabe's | POM: Jakob Hernandez & Jesus Garcia Tellez |
| Jan 21 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Hong Kong | 5:2 | Stripes FC | POM: Kiana Ramirez & Alyssa Ramos |
| 8 p.m. | 2 | ONE FC | 1:6 | Wednesday Knights | POM: Angel Cano & Natalie Muro |
| 8 p.m. | 5 | Argentina | 5:0 | Barcelona Wannabe's | POM: Jonnie Sanchez & Jesus Garcia |
| 8 p.m. | 6 | Legacy Fc | 4:8 | We Do It Better | POM: Anessa Campos & Leo Medina |
| 9 p.m. | 7 | Monchester utd | 5:2 | Mother Buckers | POM: Samantha Hernandez & Miguel Robles |
| Jan 28 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Argentina | 5:5 | We Do It Better | POM: Jesus Rios & Leo Medina |
| 8 p.m. | 2 | Barcelona Wannabe's | 5:4 | Mother Buckers | POM: Jesus Garcia & Jarod Dickson |
| 8 p.m. | 5 | Hong Kong | 3:3 | Wednesday Knights | POM: Tony Martinez & Lincoln Owers |
| 8 p.m. | 6 | Legacy Fc | 2:5 | ONE FC | POM: Kelli Dominici & Rafael Zuniga |
| 9 p.m. | 7 | Monchester utd | 2:3 | Stripes FC | POM: Raul Gonzalez & Samantha Hernandez |
| Feb 4 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Argentina | 3:0 | ONE FC | WIN ARGENTINA |
| 8 p.m. | 2 | Monchester utd | 6:5 | Wednesday Knights | POM: Bianca Burgos & Christian Reyna |
| 8 p.m. | 5 | Hong Kong | 6:1 | Legacy Fc | POM: Edson Bonilla & Kelly Dominici |
| 8 p.m. | 6 | Barcelona Wannabe's | 2:7 | We Do It Better | POM: Jesus Garcia & Leo Medina |
| 9 p.m. | 7 | Stripes FC | 2:7 | Mother Buckers | POM: Raul Gonzalez & Leo Yanez |
| Feb 11 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Argentina | 4:1 | Hong Kong | POM: Eonice Rojas & Kimberly Pena |
| 8 p.m. | 2 | We Do It Better | 7:2 | Mother Buckers | POM: Gema Soto & Haydee Molina |
| 8 p.m. | 5 | Monchester utd | 4:0 | Legacy Fc | POM: Jose Morado & Gabriel Domenici |
| 8 p.m. | 6 | Barcelona Wannabe's | 7:2 | ONE FC | POM: David Ramos & Adan Marquez |
| 9 p.m. | 7 | Stripes FC | 4:5 | Wednesday Knights | POM: Raul Gonzalez & Lincoln Owers |
| Feb 18 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | Stripes FC | 5:5 | Legacy Fc | POM: Alyssa Ramos & Julio Manrique |
| 8 p.m. | 2 | We Do It Better | 10:5 | ONE FC | POM: Amanda Oliver & Rafael Zuniga |
| 8 p.m. | 5 | Barcelona Wannabe's | 5:6 | Hong Kong | POM: Hina Nogi & Kiana Ramirez |
| 8 p.m. | 6 | Wednesday Knights | 8:3 | Mother Buckers | POM: Sydney Kending & David Cisneros |
| 9 p.m. | 7 | Monchester utd | 0:5 | Argentina | POM: Ross McDonagh & Cristian Cardenas |
| Feb 25 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | We Do It Better | Hong Kong | ||
| 8 p.m. | 2 | Barcelona Wannabe's | Monchester utd | ||
| 8 p.m. | 5 | ONE FC | Mother Buckers | ||
| 8 p.m. | 6 | Stripes FC | Argentina | ||
| 9 p.m. | 7 | Wednesday Knights | Legacy Fc | ||
| Mar 4 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 1 | We Do It Better | Monchester utd | ||
| 8 p.m. | 2 | Wednesday Knights | Argentina | ||
| 8 p.m. | 5 | ONE FC | Hong Kong | ||
| 8 p.m. | 6 | Stripes FC | Barcelona Wannabe's | ||
| 9 p.m. | 7 | Legacy Fc | Mother Buckers | ||
| Wednesday Coed "A&B" Winter 2026 | |||||
| Dec 17 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Algo Happy ( A ) | 5:2 | Luna FC ( B ) | POM: Peter Mora & Diego Valle |
| 9 p.m. | 1 | Los burros (B) | 4:2 | Los Desvelados(A) | POM: Caseylee Barrera & Jacob Laube |
| 9 p.m. | 2 | Tlati Fc (A) | 7:2 | Aguilas (B) | POM: Jayden Smith & Anthony Lopez |
| 9 p.m. | 6 | United FC(A) | 1:6 | Los Diablos Fc ( B ) | POM: David Cisneros & Edgar Garcia |
| Jan 7 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Algo Happy ( A ) | 1:2 | Los Desvelados(A) | POM: Ruben Ensastegui & Jacob Laube |
| 9 p.m. | 2 | Tlati Fc (A) | 0:5 | United FC(A) | POM: Angelo Bastida & Ivan Gutierrez |
| 9 p.m. | 5 | Los burros (B) | 5:0 | Los Diablos Fc ( B ) | POM: Caseylee Barrera & Byron Oxlaj |
| 9 p.m. | 6 | Luna FC ( B ) | 7:2 | Aguilas (B) | POM: Diego Valle & Chris Celis |
| Jan 14 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Algo Happy ( A ) | 3:0 | Aguilas (B) | POM: Anthony Martinez & Hernan Castaneda |
| 9 p.m. | 1 | Los burros (B) | 4:9 | Tlati Fc (A) | POM: Alexis Macias & Cruz Prado |
| 9 p.m. | 2 | Los Desvelados(A) | 6:3 | Los Diablos Fc ( B ) | POM: Abby Martinez & Yesenia Vazquez |
| 9 p.m. | 6 | Luna FC ( B ) | 0:4 | United FC(A) | POM: Jazmine Campoa & Juan Ocegueda |
| Jan 21 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Los Desvelados(A) | 3:3 | Tlati Fc (A) | POM: Anthony Savalza & Angelo Bastida |
| 9 p.m. | 2 | Algo Happy ( A ) | 5:0 | Los Diablos Fc ( B ) | POM: Nyomi Rivas & Johan Calderon |
| 9 p.m. | 5 | Aguilas (B) | 2:7 | United FC(A) | POM: Joe Bax & Valerie Cortez |
| 9 p.m. | 6 | Luna FC ( B ) | 10:7 | Los burros (B) | POM: Diego Valle & Esmeralda Yanez |
| Jan 28 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Algo Happy ( A ) | 5:1 | United FC(A) | POM: Anthony Martinez & Adrian Gomez |
| 9 p.m. | 2 | Los Diablos Fc ( B ) | 6:9 | Tlati Fc (A) | POM: Yesenia Vasquez & Jayden Smith |
| 9 p.m. | 5 | Los Desvelados(A) | 5:3 | Luna FC ( B ) | POM: Pedro Estrada & Carlo Figueroa |
| 9 p.m. | 6 | Aguilas (B) | 1:4 | Los burros (B) | POM: Kayla Grishman & Orlando Velazquez |
| Feb 4 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Algo Happy ( A ) | 0:2 | Tlati Fc (A) | POM: Janet Aldape & Jayden Smith |
| 9 p.m. | 2 | Aguilas (B) | 1:3 | Los Desvelados(A) | POM: Christina Ascencio & Juan Martinez |
| 9 p.m. | 5 | United FC(A) | 6:6 | Los burros (B) | POM: Valerie Cortez & Angelina Martinez |
| 9 p.m. | 6 | Los Diablos Fc ( B ) | 0:5 | Luna FC ( B ) | POM: Edgar Garcia & Diego Valle |
| Feb 11 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Algo Happy ( A ) | 7:2 | Los burros (B) | POM: Leslie Aldape & Caseylee Barrera |
| 9 p.m. | 2 | United FC(A) | 8:6 | Los Desvelados(A) | POM: Ivan Gutierrez & Victor Gonzalez |
| 9 p.m. | 5 | Tlati Fc (A) | 0:3 | Luna FC ( B ) | POM: Angelo Bastida & Diego Valle |
| 9 p.m. | 6 | Los Diablos Fc ( B ) | 6:3 | Aguilas (B) | POM: Johnny Montiel & Joe Bax |
| Feb 18 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Los burros (B) | 4:4 | Los Desvelados(A) | POM: Rico Co & Cristian Romero |
| 9 p.m. | 2 | Tlati Fc (A) | 6:1 | Aguilas (B) | POM: Jayden Smith & Joe Bax |
| 9 p.m. | 5 | Algo Happy ( A ) | 7:2 | Luna FC ( B ) | POM: Leslie Aldape & Eric Coroona |
| 9 p.m. | 6 | United FC(A) | 10:5 | Los Diablos Fc ( B ) | POM: Joe Ochoa & Edgar Garcia |
| Feb 25 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Algo Happy ( A ) | Los Desvelados(A) | ||
| 9 p.m. | 2 | Luna FC ( B ) | Aguilas (B) | ||
| 9 p.m. | 5 | Tlati Fc (A) | United FC(A) | ||
| 9 p.m. | 6 | Los burros (B) | Los Diablos Fc ( B ) | ||
| Mar 4 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Luna FC ( B ) | United FC(A) | ||
| 9 p.m. | 2 | Los Desvelados(A) | Los Diablos Fc ( B ) | ||
| 9 p.m. | 5 | Los burros (B) | Tlati Fc (A) | ||
| 9 p.m. | 6 | Algo Happy ( A ) | Aguilas (B) | ||
| Tuesday Men's 30 Winter 2026 | |||||
| Jan 6 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Club de Cuervos | 4:8 | Royal FC | POM: Ciro Bautista & Myton Mcdonald |
| 9 p.m. | 2 | Kingdom Ballers Fc | 7:2 | DMB | POM: Aaron Figueroa & Francisco Pons |
| 9 p.m. | 5 | BARCA | 4:1 | IEFC | POM: Javier Betancourt & Edward Giraldo |
| 9 p.m. | 6 | Deportivo Union | 4:3 | Galacticos 30 | POM: Ivan Consuelo & Jesse Osorio |
| 9 p.m. | 7 | Ebenezer Fc | Los Cerveceros F.C. | ||
| Jan 13 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Club de Cuervos | 4:5 | Ebenezer Fc | POM: Jorge Carrero & Brian Reyes |
| 9 p.m. | 2 | Los Cerveceros F.C. | 3:1 | Galacticos 30 | POM: Jose Villamil & Raul Gonzalez |
| 9 p.m. | 5 | DMB | 1:4 | BARCA | POM: Jeffred Lyons & Jesus Alanis |
| 9 p.m. | 6 | Kingdom Ballers Fc | 2:3 | IEFC | POM: Gregory Olivas & Edward Giraldo |
| 9 p.m. | 7 | Royal FC | 5:0 | Deportivo Union | POM: Bryan Amaro & Ivan Consuelo |
| Jan 20 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | DMB | 2:2 | Club de Cuervos | POM: Anthony Trevino & Alex Hernandez RED CARD: FRANCISCO PONS SUSPENDED 1 GAME |
| 9 p.m. | 2 | IEFC | 5:1 | Deportivo Union | POM: Oscar Estrada & Pascual Garcia |
| 9 p.m. | 5 | Los Cerveceros F.C. | 1:6 | BARCA | POM: Joe Galvan & Maurice Robinson |
| 9 p.m. | 6 | Royal FC | 6:1 | Ebenezer Fc | POM: Dustin Suppe & Carlos Valdes |
| 9 p.m. | 7 | Kingdom Ballers Fc | 5:0 | Galacticos 30 | POM: Norberto Agudelo & Gerson Sosa |
| Jan 27 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Galacticos 30 | 1:4 | BARCA | POM: Gerson Sosa & Jose Millan |
| 9 p.m. | 2 | IEFC | 0:3 | Ebenezer Fc | POM: Edward Giraldo & Luis Amezcua |
| 9 p.m. | 5 | Los Cerveceros F.C. | 3:1 | Club de Cuervos | POM: Ricardo Rubi & Josue Bautista |
| 9 p.m. | 6 | Royal FC | 2:2 | DMB | POM: Michael Bennett & David Nolan |
| 9 p.m. | 7 | Kingdom Ballers Fc | 4:0 | Deportivo Union | POM: Aaron Figueroa & Ivan Consuelo |
| Feb 3 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Los Cerveceros F.C. | 0:0 | Royal FC | POM: Jose Rodriguez & Jonathan Juarez |
| 9 p.m. | 2 | Deportivo Union | 2:7 | Ebenezer Fc | POM: Pascual & Ariel Alvarado de Leon |
| 9 p.m. | 5 | IEFC | 3:8 | DMB | POM: Manuel Escalante & David Nolan |
| 9 p.m. | 6 | Kingdom Ballers Fc | 3:4 | BARCA | POM: Mason Anderson & Brandon Magno |
| 9 p.m. | 7 | Galacticos 30 | 3:0 | Club de Cuervos | POM: Gerson Sosa & Ciro Bautista |
| Feb 10 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | IEFC | 4:3 | Los Cerveceros F.C. | POM: Omar Reyes & Juan Pulido |
| 9 p.m. | 2 | Deportivo Union | 0:5 | DMB | POM: Ivan Consuelo & David Mondragon |
| 9 p.m. | 5 | BARCA | 4:1 | Club de Cuervos | POM: Jesus Alanis & Jason Monroe |
| 9 p.m. | 6 | Kingdom Ballers Fc | 6:1 | Ebenezer Fc | POM: Arbonanza Sitompul & Brian Reyes |
| 9 p.m. | 7 | Galacticos 30 | 2:7 | Royal FC | POM: Raul Gonzalez & Bryan Amaro |
| Feb 17 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Ebenezer Fc | 3:3 | DMB | POM: Abel Reyes & Anthony Hurtado |
| 9 p.m. | 2 | BARCA | 1:1 | Royal FC | POM: Javier Betancourt & Myton Mcdonald |
| 9 p.m. | 5 | Galacticos 30 | 1:3 | IEFC | POM: Jonathan Baylon & Omar Reyes |
| 9 p.m. | 6 | Kingdom Ballers Fc | 2:0 | Club de Cuervos | POM: Isaac Ruiz & Jorge Carrero |
| 9 p.m. | 7 | Deportivo Union | 0:4 | Los Cerveceros F.C. | POM: Ivan & Carlos Elias |
| Feb 24 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | DMB | Galacticos 30 | ||
| 9 p.m. | 2 | Ebenezer Fc | BARCA | ||
| 9 p.m. | 5 | Royal FC | IEFC | ||
| 9 p.m. | 6 | Kingdom Ballers Fc | Los Cerveceros F.C. | ||
| 9 p.m. | 7 | Club de Cuervos | Deportivo Union | ||
| Mar 3 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Club de Cuervos | IEFC | ||
| 9 p.m. | 2 | DMB | Los Cerveceros F.C. | ||
| 9 p.m. | 5 | Kingdom Ballers Fc | Royal FC | ||
| 9 p.m. | 6 | Ebenezer Fc | Galacticos 30 | ||
| 9 p.m. | 7 | BARCA | Deportivo Union | ||
| Mar 10 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 1 | Club de Cuervos | Royal FC | ||
| 9 p.m. | 2 | Deportivo Union | Galacticos 30 | ||
| 9 p.m. | 5 | BARCA | IEFC | ||
| 9 p.m. | 6 | Kingdom Ballers Fc | DMB | ||
| 9 p.m. | 7 | Ebenezer Fc | Los Cerveceros F.C. | ||
| Tuesday Men's 40 Winter 2026 | |||||
| Jan 20 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Real Vip | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Puebla | 2:5 | FC Gunners | POM: Gerson Sosa & Emilio Bolanos |
| 8 p.m. | 2 | Beercelona | 4:2 | Chavorucos | POM: David Trevino & Midence Roger |
| 8 p.m. | 5 | Jax FC | 6:3 | Blazers | POM: Robby Becker & Rene Martinez |
| 8 p.m. | 6 | Los Compas | 0:2 | Los buitres | POM: Nilson Ordonez & Jose Vladimir |
| Jan 27 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Chavorucos | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Blazers | 1:4 | Puebla | POM: Juan Trejo & Eduardo Jauregui |
| 8 p.m. | 2 | Los buitres | 4:3 | Real Vip | Mario Arellano & Ernesto Valdepenas |
| 8 p.m. | 5 | Jax FC | 2:0 | FC Gunners | POM: Kenya Quiroz & Manuel Loza |
| 8 p.m. | 6 | Beercelona | 4:2 | Los Compas | POM: Eric Lambert & Nilson Ordonez |
| Feb 3 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Los Compas | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Jax FC | 6:2 | Puebla | POM: Andrew Villalobos & Gerson Sosa |
| 8 p.m. | 2 | FC Gunners | 6:1 | Blazers | POM: Ruben Medrano & Mahesh Neupane |
| 8 p.m. | 5 | Los buitres | 5:1 | Chavorucos | POM: Jose Vladimir & Jaime Mora RED CARD: IGNACIO HINOJOSA SUSPENDED 1 GAME |
| 8 p.m. | 6 | Real Vip | 0:5 | Beercelona | POM: Ernesto Valdepenas & Eric Lambert |
| Feb 10 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Blazers | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Real Vip | 1:4 | Chavorucos | POM: Hugo Corona & Roberto Banuelos |
| 8 p.m. | 2 | Jax FC | 5:0 | Los Compas | RED CARD: EDGAR ALEJOS & Cristian ORDONES & SUSPENDED 1 GAME |
| 8 p.m. | 5 | FC Gunners | 2:7 | Los buitres | POM: Emilio Bolanos & Jesus Ramirez |
| 8 p.m. | 6 | Puebla | 3:1 | Beercelona | POM: Gerson Sosa & Jacob Cuevas |
| Feb 17 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Los buitres | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Jax FC | 2:2 | Beercelona | POM: Ricardo Vizcaino & David Trevino |
| 8 p.m. | 2 | Real Vip | 2:5 | FC Gunners | POM: Ernesto Valdepenas & Victor Carrillo |
| 8 p.m. | 5 | Los Compas | 4:2 | Blazers | POM: Tony Valencia & Jose Murillo |
| 8 p.m. | 6 | Puebla | 1:2 | Chavorucos | POM: Gerson Sosa & Christian Avila |
| Feb 24 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | FC Gunners | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Los buitres | Puebla | ||
| 8 p.m. | 2 | Jax FC | Real Vip | ||
| 8 p.m. | 5 | Blazers | Beercelona | ||
| 8 p.m. | 6 | Chavorucos | Los Compas | ||
| Mar 3 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Puebla | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Beercelona | FC Gunners | ||
| 8 p.m. | 2 | Blazers | Los buitres | ||
| 8 p.m. | 5 | Jax FC | Chavorucos | ||
| 8 p.m. | 6 | Los Compas | Real Vip | ||
| Mar 10 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Beercelona | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Chavorucos | FC Gunners | ||
| 8 p.m. | 2 | Jax FC | Los buitres | ||
| 8 p.m. | 5 | Los Compas | Puebla | ||
| 8 p.m. | 6 | Blazers | Real Vip | ||
| Mar 17 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Jax FC | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Chavorucos | Blazers | ||
| 8 p.m. | 2 | Real Vip | Puebla | ||
| 8 p.m. | 5 | FC Gunners | Los Compas | ||
| 8 p.m. | 6 | Los buitres | Beercelona | ||
| Mar 24 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Real Vip | Bye week no game Tuesday 40 | ||
| 8 p.m. | 1 | Puebla | FC Gunners | ||
| 8 p.m. | 2 | Chavorucos | Beercelona | ||
| 8 p.m. | 5 | Jax FC | Blazers | ||
| 8 p.m. | 6 | Los buitres | Los Compas | ||
| Friday Coed Winter 2026 | |||||
| Jan 23 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | AC Riverside | 4:5 | Deportivo Peten | POM: Erick Romero & Pedro Ceja |
| 7 p.m. | 8 | Agony of De Feet | 1:5 | FC London Silly Nannies | POM: Lucas Behnke & Aaron Magana |
| 8 p.m. | 7 | Gallos FC | 5:3 | MoVal FC | POM: Yerald Salazar & Kevin Martin |
| 8 p.m. | 8 | Mambas FCo | 3:4 | Los Moglis | POM: Cristian Torres & Yesenia Vasquez |
| 9 p.m. | 5 | Maximum Effort | 0:5 | Triki Traka FC | POM: Shea Anti & Jose Alcala |
| 9 p.m. | 6 | Japandas Fc | 6:6 | Riverside Gunners | POM: Juan Barragan & Edwin Lagunas |
| 9 p.m. | 7 | Los burros (B) | 3:2 | Savage FC | POM: Alberto Gomez & Johana Olvera |
| 9 p.m. | 8 | REAL MADRID | 0:5 | FC Braga | POM: Giovanni Velazquez & Max Rodriguez |
| Jan 30 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Los Moglis | 3:4 | Riverside Gunners | POM: Leonidas & Jaclyn Silva |
| 7 p.m. | 8 | Maximum Effort | 3:8 | MoVal FC | POM: Israel Anaya & Kevin Martin |
| 8 p.m. | 7 | Agony of De Feet | 0:5 | Savage FC | POM: Athenea Kielbasa & Rodrigo Curiel |
| 8 p.m. | 8 | Los burros (B) | 6:1 | FC Braga | POM: Angel Fernandez & Exides Quesada |
| 9 p.m. | 5 | Gallos FC | 2:7 | Deportivo Peten | POM: Yerald Salazar &Erlin Guerra |
| 9 p.m. | 6 | Japandas Fc | 0:5 | Triki Traka FC | POM: Juan Flores & Christopher Aceves |
| 9 p.m. | 7 | Mambas FCo | 3:2 | FC London Silly Nannies | POM: Alyssa Rangel & Christian Salguero |
| 9 p.m. | 8 | REAL MADRID | 2:1 | AC Riverside | POM: Andrea Santamaria & Andrez Gomez |
| Feb 6 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Gallos FC | 2:7 | REAL MADRID | POM: Miguel Marin & Giovanni Velazquez |
| 7 p.m. | 8 | Japandas Fc | 2:3 | Savage FC | POM: Jesus Palma & Johanna Olvera |
| 8 p.m. | 7 | Los burros (B) | 5:4 | AC Riverside | POM: Angel Fernandez & Jose Salgado |
| 8 p.m. | 8 | Agony of De Feet | 3:8 | Mambas FCo | POM: Sania Cabral & Alyssa Rangel |
| 9 p.m. | 5 | Maximum Effort | 2:7 | Deportivo Peten | POM: Imri Becerra & Leonel Mendoza |
| 9 p.m. | 6 | Los Moglis | 1:6 | MoVal FC | POM: Kevin Martin |
| 9 p.m. | 7 | FC Braga | 4:7 | Triki Traka FC | POM: Vanessa Baird & Leslie Aldape |
| 9 p.m. | 8 | FC London Silly Nannies | 3:2 | Riverside Gunners | POM: Daniel Sanchez & Edwin Lagunas |
| Feb 20 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Japandas Fc | 8:4 | AC Riverside | POM: Mariana Madrigal & Jose Solis |
| 7 p.m. | 8 | Mambas FCo | 10:5 | Triki Traka FC | POM: Camille Ramirez & Leslie Aldape |
| 8 p.m. | 7 | Los Moglis | 4:8 | FC Braga | POM: Exides Quesada |
| 8 p.m. | 8 | FC London Silly Nannies | 0:4 | MoVal FC | POM: Aaron Magana & Kevin Martin |
| 9 p.m. | 5 | Agony of De Feet | 2:7 | Deportivo Peten | POM: Gavin Guerra & Pedro Ceja |
| 9 p.m. | 6 | Riverside Gunners | 8:7 | Savage FC | POM: Jaclyn Silva & Zyyania Dansereau |
| 9 p.m. | 7 | Los burros (B) | 7:2 | Gallos FC | POM: Hina Nogi & Yerald Salazar |
| 9 p.m. | 8 | Maximum Effort | 4:5 | REAL MADRID | POM: Megan Anti & Andrea Santamaria |
| Feb 27 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Triki Traka FC | Riverside Gunners | ||
| 7 p.m. | 8 | FC London Silly Nannies | Deportivo Peten | ||
| 8 p.m. | 7 | MoVal FC | FC Braga | ||
| 8 p.m. | 8 | Maximum Effort | Los burros (B) | ||
| 9 p.m. | 5 | Los Moglis | AC Riverside | ||
| 9 p.m. | 6 | Mambas FCo | Savage FC | ||
| 9 p.m. | 7 | Agony of De Feet | REAL MADRID | ||
| 9 p.m. | 8 | Japandas Fc | Gallos FC | ||
| Mar 6 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Savage FC | FC Braga | ||
| 7 p.m. | 8 | Mambas FCo | MoVal FC | ||
| 8 p.m. | 7 | Agony of De Feet | Los burros (B) | ||
| 8 p.m. | 8 | Japandas Fc | Maximum Effort | ||
| 9 p.m. | 5 | Triki Traka FC | Deportivo Peten | ||
| 9 p.m. | 6 | FC London Silly Nannies | REAL MADRID | ||
| 9 p.m. | 7 | Riverside Gunners | AC Riverside | ||
| 9 p.m. | 8 | Los Moglis | Gallos FC | ||
| Mar 13 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Los Moglis | Maximum Effort | ||
| 7 p.m. | 8 | FC London Silly Nannies | Los burros (B) | ||
| 8 p.m. | 7 | Agony of De Feet | Japandas Fc | ||
| 8 p.m. | 8 | MoVal FC | Deportivo Peten | ||
| 9 p.m. | 5 | Riverside Gunners | Gallos FC | ||
| 9 p.m. | 6 | Savage FC | AC Riverside | ||
| 9 p.m. | 7 | Mambas FCo | FC Braga | ||
| 9 p.m. | 8 | Triki Traka FC | REAL MADRID | ||
| Mar 20 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | MoVal FC | REAL MADRID | ||
| 7 p.m. | 8 | Los Moglis | Agony of De Feet | ||
| 8 p.m. | 7 | FC Braga | AC Riverside | ||
| 8 p.m. | 8 | Riverside Gunners | Maximum Effort | ||
| 9 p.m. | 5 | Triki Traka FC | Los burros (B) | ||
| 9 p.m. | 6 | FC London Silly Nannies | Japandas Fc | ||
| 9 p.m. | 7 | Savage FC | Gallos FC | ||
| 9 p.m. | 8 | Mambas FCo | Deportivo Peten | ||
| Mar 27 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | FC Braga | Gallos FC | ||
| 7 p.m. | 8 | MoVal FC | Los burros (B) | ||
