Jurupa Adult Soccer League Schedule and Matchup Results
| Monday Women's 40 Summer 2026 | |||||
| Sep 14 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IE Mamacitas | 4:1 | Still Standing 40 | POM: Danielle Morales & Crystal Aceves |
| 8 p.m. | 8 | Blast | 1:3 | Infusion | POM: Jennifer Square & Charlene Haugen |
| 8 p.m. | 12 | IEFC Women's | 1:4 | Elite FC 40 | POM: Esmeralda Cayot |
| Sep 21 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Elite FC 40 | 0:0 | Infusion | POM: Esmeralda Cayot & Angella Zanini |
| 8 p.m. | 8 | IEFC Women's | 0:3 | Still Standing 40 | POM: Jessica Martinez & Martina Aguilar |
| 8 p.m. | 12 | IE Mamacitas | 2:3 | Blast | POM: Bettina Beck & Maile Dafun-Long |
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Elite FC 40 | 2:1 | IE Mamacitas | POM: Angela Rodriguez & Bettina Beck |
| 8 p.m. | 8 | Still Standing 40 | 0:2 | Blast | POM: Crystal Aceves & Dana Johnson |
| 8 p.m. | 12 | IEFC Women's | 0:3 | Infusion | POM: Medina Lily & Laura Davila |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Infusion | 2:6 | IE Mamacitas | POM: Lisa Telberg & Bettina Beck |
| 8 p.m. | 8 | Still Standing 40 | 1:2 | Elite FC 40 | POM: Crystal Aceves & Angela Rodriguez |
| 8 p.m. | 12 | IEFC Women's | 0:3 | Blast | POM: Joselin Rivas & Mariam Colodonato |
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | 0:3 | IE Mamacitas | POM: Lilian Hajj & Mercedes Williams |
| 8 p.m. | 8 | Blast | 2:2 | Elite FC 40 | POM: Shannon Kush & Angela Rodriguez |
| 8 p.m. | 12 | Infusion | Still Standing 40 | ||
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | 0:3 | Elite FC 40 | POM: Audrey Arias & Janeth Soto |
| 8 p.m. | 8 | Blast | 0:0 | Infusion | POM: Dana Johnson & Angella Zanini |
| 8 p.m. | 12 | IE Mamacitas | 2:3 | Still Standing 40 | POM: Roberta Rincon & Bettina Beck |
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | 0:3 | Still Standing 40 | POM: Lilibeth Medina & Stephanie Oropeza |
| 8 p.m. | 8 | IE Mamacitas | 3:1 | Blast | POM: Bettina Beck & Shannon Kush |
| 8 p.m. | 12 | Elite FC 40 | 5:3 | Infusion | POM: Esmeralda Cayot & Lisa Telberg |
| Nov 2 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Elite FC 40 | 3:1 | IE Mamacitas | POM: Michelle Carrillo & Bettina Beck |
| 8 p.m. | 8 | Still Standing 40 | 0:4 | Blast | POM: Crystal Vera & Mariam Coladonato |
| 8 p.m. | 12 | IEFC Women's | 0:3 | Infusion | POM: Karina Ayala & Amalia Bahena |
| Nov 9 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | IEFC Women's | Blast | ||
| 8 p.m. | 8 | Infusion | IE Mamacitas | ||
| 8 p.m. | 12 | Still Standing 40 | Elite FC 40 | ||
| Nov 16 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Blast | Elite FC 40 | ||
| 8 p.m. | 8 | Infusion | Still Standing 40 | ||
| 8 p.m. | 12 | IEFC Women's | IE Mamacitas | ||
| Wednesday Coed "A&B" FALL 2026 | |||||
| Oct 7 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Mexico FC | 8:3 | We Do It Better | POM: Julia Atilano& Jessica Martinez |
| 8 p.m. | 8 | Wankers fc | 5:2 | ONE FC | POM: Elizabeth Alberto & Ulysses Olmos |
| 8 p.m. | 12 | Monchester utd | 0:5 | Wednesday Knights | POM: Metz Gonzalez & Marisa Cornejo |
| 9 p.m. | 1 | Guerreros F.C | 2:3 | Aguilas | POM: Jesus Bernal & Ximena Arias |
| 9 p.m. | 2 | United FC(A) | 5:0 | Benfica FC | POM: Valerie Cortez & Gustavo Garcia |
| 9 p.m. | 5 | Barcelona Wannabe's | 0:5 | Dep. La Banda Del Rojo | POM: Angel Antonio Delabra & Angy Zuniga |
| 9 p.m. | 6 | Los burros (A) | 3:5 | Los Desvelados(A) | POM: Caseylee Barrera & Ivan Gutierrez |
| 9 p.m. | 7 | Bungalow FC ( A ) | 5:3 | Beef Steaks FC | POM: Dharma Carson & Melissa Lopez |
| 9 p.m. | 8 | Los Diablos Fc | 8:3 | Havoc | POM:Alyssa Ramos & Kevin Marrero |
| Oct 14 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Beef Steaks FC | 4:1 | We Do It Better | POM: Andres Orduno & Noe Alavez |
| 8 p.m. | 8 | Monchester utd | 5:9 | Aguilas | POM: Samantha Hernandez & Kayla Grishman |
| 8 p.m. | 12 | Mexico FC | 1:0 | Havoc | POM: Juan Hernandez & Kevin Marrero |
| 9 p.m. | 1 | Los burros (A) | 2:0 | Benfica FC | POM:Angelina Martinez & Junio Martine |
| 9 p.m. | 2 | Los Desvelados(A) | 3:5 | Bungalow FC ( A ) | POM: Brandon Sangbarani & Cody Bell |
| 9 p.m. | 5 | Wankers fc | 3:2 | Los Diablos Fc | Gerardo Zarate & Johnny Montiel |
| 9 p.m. | 6 | Guerreros F.C | 5:0 | Barcelona Wannabe's | POM: Jesus Bernal & Jesus Garcia |
| 9 p.m. | 7 | United FC(A) | 5:0 | Wednesday Knights | POM: Alexis Macias & Marisa Cornejo |
| 9 p.m. | 8 | ONE FC | 2:7 | Dep. La Banda Del Rojo | POM: Manuel Albarran & Ivan Consuelo |
| 9 p.m. | 12 | Hong Kong | 5:0 | Gualmart FC | POM: Kiana Ramirez & Mateo Martinez |
| Oct 21 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Guerreros F.C | 4:1 | ONE FC | POM: Santos Lopez & Manuel Albarran |
| 8 p.m. | 8 | Monchester utd | 1:1 | Barcelona Wannabe's | POM: Jose Venegas & Jaime Garcia |
| 8 p.m. | 12 | Wankers fc | 4:5 | Aguilas | POM: Giovanni Alberto & Elizabeth Ramirez |
| 9 p.m. | 1 | Los burros (A) | 6:4 | Hong Kong | POM: Cris Herrera & Cesar Martinez |
| 9 p.m. | 2 | Wednesday Knights | 2:2 | Beef Steaks FC | POM: Kevin Reyes & Eduardo Sanchez |
| 9 p.m. | 5 | Los Desvelados(A) | 8:3 | We Do It Better | POM: Cristian Romero & Noe Alavez |
| 9 p.m. | 6 | Mexico FC | 3:2 | Dep. La Banda Del Rojo | POM: Antonio Lopez & Adolfo Dominguez |
| 9 p.m. | 7 | United FC(A) | 5:6 | Bungalow FC ( A ) | POM: Carlo Figueroa & |
| 9 p.m. | 8 | Havoc | 12:7 | Gualmart FC | POM: Kelli Domenici & Mateo Martinez |
| 9 p.m. | 12 | Los Diablos Fc | 7:2 | Benfica FC | POM: Alyssa Rangel & Brayan Martinez |
| Oct 28 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | We Do It Better | 6:4 | Havoc | POM: Jasmine Medina & Kevin Marrero |
| 8 p.m. | 8 | Wankers fc | 4:0 | Barcelona Wannabe's | POM: Kaila Smith & Jesus Garcia |
| 8 p.m. | 12 | Mexico FC | 2:1 | Benfica FC | POM: Julia Atilano & Yvette Alanis |
| 9 p.m. | 1 | Los Desvelados(A) | 2:2 | United FC(A) | POM: Juan Martinez & Jeronimo Valdepena |
| 9 p.m. | 2 | Los Diablos Fc | 3:8 | Guerreros F.C | POM: Martin Velazquez & Antonio Alvarez |
| 9 p.m. | 5 | Monchester utd | 4:9 | ONE FC | POM: Abel Vieyra & Steven Veliz |
| 9 p.m. | 6 | Beef Steaks FC | 3:5 | Hong Kong | POM: Isaac Vizar & Kiana Ramirez |
| 9 p.m. | 7 | Bungalow FC ( A ) | 5:0 | Wednesday Knights | POM: Carlo Figueroa & Maurice Robinson |
| 9 p.m. | 8 | Los burros (A) | 9:4 | Aguilas | POM: Cris Herrera & Carlos Urmeneta |
| 9 p.m. | 12 | Gualmart FC | 1:4 | Dep. La Banda Del Rojo | POM: Nelson Bucardo & Vanessa Lopez |
| Nov 4 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Mexico FC | 7:2 | Monchester utd | POM: Julia Atilano & Samantha Hernandez |
| 8 p.m. | 8 | Gualmart FC | 3:0 | Guerreros F.C | POM: Mateo Martinez & Santos Lopez |
| 8 p.m. | 12 | We Do It Better | 1:2 | Barcelona Wannabe's | POM: Cristian Romero & Jesus Garcia |
| 9 p.m. | 1 | Los Desvelados(A) | 6:1 | Benfica FC | POM:Javier Cervantes & Juan Alaniz |
| 9 p.m. | 2 | Los burros (A) | 3:0 | United FC(A) | POM: Cruz Prado & Joe Ochoa |
| 9 p.m. | 5 | Los Diablos Fc | 6:9 | Beef Steaks FC | POM: Aryanna Ulloa & Melissa Lopez |
| 9 p.m. | 6 | Wankers fc | 8:4 | Dep. La Banda Del Rojo | POM: Elizabeth Alberto & Raven Epps |
| 9 p.m. | 7 | Hong Kong | 7:4 | Havoc | POM: Miguel Gonzalez & Kevin Marrero |
| 9 p.m. | 8 | ONE FC | 5:5 | Wednesday Knights | POM: Ulysses Olmos & Marisa Cornejo |
| 9 p.m. | 12 | Bungalow FC ( A ) | 5:0 | Aguilas | POM: Kylie Tusant & Alejandro Casanova |
| Nov 11 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Monchester utd | Benfica FC | ||
| 8 p.m. | 8 | Mexico FC | ONE FC | ||
| 8 p.m. | 12 | We Do It Better | Aguilas | ||
| 9 p.m. | 1 | United FC(A) | Wankers fc | ||
| 9 p.m. | 2 | Havoc | Beef Steaks FC | ||
| 9 p.m. | 5 | Dep. La Banda Del Rojo | Guerreros F.C | ||
| 9 p.m. | 6 | Los Desvelados(A) | Hong Kong | ||
| 9 p.m. | 7 | Wednesday Knights | Gualmart FC | ||
| 9 p.m. | 8 | Los burros (A) | Bungalow FC ( A ) | ||
| 9 p.m. | 12 | Barcelona Wannabe's | Los Diablos Fc | ||
| Nov 18 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Monchester utd | Dep. La Banda Del Rojo | ||
| 8 p.m. | 8 | Guerreros F.C | Mexico FC | ||
| 8 p.m. | 12 | Wednesday Knights | Aguilas | ||
| 9 p.m. | 1 | Los Desvelados(A) | Wankers fc | ||
| 9 p.m. | 2 | Havoc | Benfica FC | ||
| 9 p.m. | 5 | ONE FC | Barcelona Wannabe's | ||
| 9 p.m. | 6 | We Do It Better | United FC(A) | ||
| 9 p.m. | 7 | Bungalow FC ( A ) | Hong Kong | ||
| 9 p.m. | 8 | Los burros (A) | Los Diablos Fc | ||
| 9 p.m. | 12 | Beef Steaks FC | Gualmart FC | ||
| Nov 25 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Havoc | Mexico FC | ||
| 8 p.m. | 8 | We Do It Better | Monchester utd | ||
| 8 p.m. | 12 | Los burros (A) | Dep. La Banda Del Rojo | ||
| 9 p.m. | 1 | Los Desvelados(A) | Aguilas | ||
| 9 p.m. | 2 | Bungalow FC ( A ) | Los Diablos Fc | ||
| 9 p.m. | 5 | ONE FC | Benfica FC | ||
| 9 p.m. | 6 | United FC(A) | Gualmart FC | ||
| 9 p.m. | 7 | Beef Steaks FC | Wankers fc | ||
| 9 p.m. | 8 | Wednesday Knights | Guerreros F.C | ||
| 9 p.m. | 12 | Hong Kong | Barcelona Wannabe's | ||
| Dec 2 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | We Do It Better | Wankers fc | ||
| 8 p.m. | 8 | Monchester utd | Barcelona Wannabe's | ||
| 8 p.m. | 12 | Mexico FC | Aguilas | ||
| 9 p.m. | 1 | Beef Steaks FC | United FC(A) | ||
| 9 p.m. | 2 | Bungalow FC ( A ) | Benfica FC | ||
| 9 p.m. | 5 | Guerreros F.C | Hong Kong | ||
| 9 p.m. | 6 | Los Desvelados(A) | Dep. La Banda Del Rojo | ||
| 9 p.m. | 7 | ONE FC | Los Diablos Fc | ||
| 9 p.m. | 8 | Wednesday Knights | Los burros (A) | ||
| 9 p.m. | 12 | Gualmart FC | Havoc | ||
| Dec 9 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 7 | Benfica FC | Guerreros F.C | ||
| 8 p.m. | 8 | Dep. La Banda Del Rojo | Monchester utd | ||
| 8 p.m. | 12 | Los Desvelados(A) | Barcelona Wannabe's | ||
| 9 p.m. | 1 | Hong Kong | ONE FC | ||
| 9 p.m. | 2 | Bungalow FC ( A ) | Beef Steaks FC | ||
| 9 p.m. | 5 | We Do It Better | Los burros (A) | ||
| 9 p.m. | 6 | Aguilas | United FC(A) | ||
| 9 p.m. | 6 | Gualmart FC | Mexico FC | ||
| 9 p.m. | 7 | Havoc | Wankers fc | ||
| 9 p.m. | 8 | Wednesday Knights | Los Diablos Fc | ||
| Tuesday Men's 30 FALL 2026 | |||||
| Oct 13 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Al Qudus United | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Royal FC | 1:4 | Los Troncos 30 | POM: Michael Bennett & Robert Tornel |
| 9 p.m. | 2 | Gaza 30 | 3:8 | DMB | POM: Tameen Kurdmisto & Miguel Vera |
| 9 p.m. | 5 | Ebenezer Fc | 2:4 | Juventus 30 | POM: Brian Campos & Elliot Hernandez |
| 9 p.m. | 6 | Los Cerveceros F.C. | 1:2 | Club de Cuervos | POM: Joe Galvan & Jason Monroe |
| 9 p.m. | 7 | Ballers Fc | 4:1 | IEFC | POM: Mason Anderson & Jaime Savala |
| 9 p.m. | 8 | Union Fc | 3:1 | Krew 30 | POM: Eduardo Palma & Javier Valadez |
| Oct 20 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Royal FC | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Krew 30 | 8:11 | DMB | POM: Javier Valadez & Miguel Vera |
| 9 p.m. | 2 | Al Qudus United | 1:2 | Ebenezer Fc | POM: Fares Altanour & Brian Campos |
| 9 p.m. | 5 | Los Troncos 30 | 3:1 | IEFC | POM: Isaac Ruiz & Jesus Valenzuela |
| 9 p.m. | 6 | Los Cerveceros F.C. | 5:0 | Gaza 30 | POM: Normando Mariscal & Mohammad Naggar |
| 9 p.m. | 7 | Club de Cuervos | 2:1 | Juventus 30 | POM: Juan Valdivia & Pedro Fuentes |
| 9 p.m. | 8 | Ballers Fc | 5:0 | Union Fc | POM: Juan Medina & Eduardo Palma |
| Oct 27 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Ebenezer Fc | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Juventus 30 | 2:3 | Krew 30 | POM: Robert Lennox & Javier Valadez |
| 9 p.m. | 2 | Los Troncos 30 | 7:2 | DMB | POM: William Gutierrez & Kenneth Bonanken |
| 9 p.m. | 5 | Los Cerveceros F.C. | 1:2 | IEFC | POM: Normando Mariscal & Jose Valenzuela |
| 9 p.m. | 6 | Royal FC | 2:3 | Ballers Fc | POM: Michael Bennett & Juan Medina |
| 9 p.m. | 7 | Club de Cuervos | 3:1 | Al Qudus United | POM: Jorge Carrero & Fares Altanour |
| 9 p.m. | 8 | Union Fc | 3:0 | Gaza 30 | POM: Luis Cuecuecha |
| Nov 3 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Club de Cuervos | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Los Cerveceros F.C. | 1:5 | DMB | POM: Antonio Campos & Jeffred Lyons |
| 9 p.m. | 2 | Union Fc | 1:2 | Juventus 30 | POM: Eduardo Palma & Ernesto Perez |
| 9 p.m. | 5 | Royal FC | 7:2 | Krew 30 | POM: Djib's Adoua & Jonathan Cuevas |
| 9 p.m. | 6 | Ballers Fc | 2:1 | Ebenezer Fc | POM: Brandon Magno & Abel Reyes |
| 9 p.m. | 7 | Los Troncos 30 | 7:2 | Al Qudus United | POM: Isaac Ruiz & Fares Altanour |
| 9 p.m. | 8 | Gaza 30 | IEFC | ||
| Nov 10 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | DMB | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Al Qudus United | Juventus 30 | ||
| 9 p.m. | 2 | Los Troncos 30 | Gaza 30 | ||
| 9 p.m. | 5 | Royal FC | Union Fc | ||
| 9 p.m. | 6 | Club de Cuervos | Ebenezer Fc | ||
| 9 p.m. | 7 | Ballers Fc | Los Cerveceros F.C. | ||
| 9 p.m. | 8 | Krew 30 | IEFC | ||
| Nov 17 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Juventus 30 | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | IEFC | Club de Cuervos | ||
| 9 p.m. | 2 | Ballers Fc | DMB | ||
| 9 p.m. | 5 | Ebenezer Fc | Los Troncos 30 | ||
| 9 p.m. | 6 | Al Qudus United | Krew 30 | ||
| 9 p.m. | 7 | Union Fc | Los Cerveceros F.C. | ||
| 9 p.m. | 8 | Gaza 30 | Royal FC | ||
| Nov 24 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Los Troncos 30 | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | IEFC | DMB | ||
| 9 p.m. | 2 | Gaza 30 | Club de Cuervos | ||
| 9 p.m. | 5 | Ballers Fc | Juventus 30 | ||
| 9 p.m. | 6 | Ebenezer Fc | Krew 30 | ||
| 9 p.m. | 7 | Los Cerveceros F.C. | Royal FC | ||
| 9 p.m. | 8 | Union Fc | Al Qudus United | ||
| Dec 1 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | IEFC | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Ballers Fc | Krew 30 | ||
| 9 p.m. | 2 | Ebenezer Fc | Los Cerveceros F.C. | ||
| 9 p.m. | 5 | Al Qudus United | Royal FC | ||
| 9 p.m. | 6 | Juventus 30 | Los Troncos 30 | ||
| 9 p.m. | 7 | DMB | Club de Cuervos | ||
| 9 p.m. | 8 | Gaza 30 | Union Fc | ||
| Dec 8 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Ballers Fc | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Juventus 30 | IEFC | ||
| 9 p.m. | 2 | Al Qudus United | Los Cerveceros F.C. | ||
| 9 p.m. | 5 | Ebenezer Fc | Gaza 30 | ||
| 9 p.m. | 6 | Krew 30 | Los Troncos 30 | ||
| 9 p.m. | 7 | DMB | Royal FC | ||
| 9 p.m. | 8 | Club de Cuervos | Union Fc | ||
| Dec 15 | Field # | Home | Result | Visitor | Notes |
| 12:05 p.m. | 99 | Los Cerveceros F.C. | BYE Week - NO game! TuesMens30 | ||
| 9 p.m. | 1 | Juventus 30 | Gaza 30 | ||
| 9 p.m. | 2 | Club de Cuervos | Royal FC | ||
| 9 p.m. | 5 | IEFC | Ebenezer Fc | ||
| 9 p.m. | 6 | DMB | Al Qudus United | ||
| 9 p.m. | 7 | Ballers Fc | Los Troncos 30 | ||
| 9 p.m. | 8 | Krew 30 | Union Fc | ||
